1000453 | 40 | 12/31/2025 12:00:00 AM | A | David | Abbott | David M. Abbott | A | 1/1/1972 12:00:00 AM | 1997 | 52 |
1000849 | 40 | 12/31/2024 12:00:00 AM | A | Patrick | Abbott | Patrick Leon Abbott | A | 1/1/1970 12:00:00 AM | 1979 | 54 |
1001146 | 40 | 12/31/2024 12:00:00 AM | A | Monem | Abdel-Gawad | Dr. Monem Abdel-Gawad | A | 1/1/1960 12:00:00 AM | 1972 | 64 |
2003936 | 30 | 12/31/2024 12:00:00 AM | A | Mohamed | Abdelsalam | Mohamed G. Abdelsalam | A | 1/1/1994 12:00:00 AM | 2008 | 30 |
2007910 | LIFE | 12/31/2024 12:00:00 AM | A | Geoffrey | Abers | Geoffrey A. Abers | A | 10/1/1996 12:00:00 AM | 2000 | 28 |
2010213 | LIFE | 12/31/2024 12:00:00 AM | A | Teofilo | Abrajano | Teofilo A. Abrajano, Jr. | A | 1/1/1998 12:00:00 AM | 2003 | 26 |
1002586 | 30 | 12/31/2025 12:00:00 AM | A | Gary | Acton | Gary D. Acton | A | 1/1/1987 12:00:00 AM | 2016 | 37 |
1003027 | 40 | 12/31/2024 12:00:00 AM | A | John | Adams | John B. Adams | A | 1/1/1957 12:00:00 AM | 1972 | 67 |
2002918 | 30 | 12/31/2024 12:00:00 AM | A | Kenneth | Adams | Dr. Kenneth D. Adams | A | 1/1/1995 12:00:00 AM | 2022 | 29 |
1006094 | 44 | 12/31/2024 12:00:00 AM | A | Jay | Ague | Jay J. Ague | A | 4/1/1989 12:00:00 AM | 2016 | 35 |
2003925 | 40 | 12/31/2025 12:00:00 AM | A | Paul | Aharon | Paul Aharon | A | 1/1/1994 12:00:00 AM | 1999 | 30 |
1007490 | F-40 | 12/31/2008 12:00:00 AM | A | John | Albanese | John P. Albanese | A | 1/1/1974 12:00:00 AM | 1995 | 50 |
1007581 | 40 | 12/31/2024 12:00:00 AM | A | Arden | Albee | Arden L. Albee | A | 1/1/1962 12:00:00 AM | 1964 | 62 |
1008868 | 40 | 12/31/2024 12:00:00 AM | A | M. | Aldrich | Dr. M. James Aldrich | A | 1/1/1967 12:00:00 AM | 1986 | 57 |
2004980 | 80 | 12/31/2024 12:00:00 AM | A | Buzz | Aldrin | Buzz Aldrin | A | 1/1/1970 12:00:00 AM | 1970 | 54 |
1009010 | 40 | 12/31/2024 12:00:00 AM | A | John | Aleinikoff | John N. Aleinikoff | A | 1/1/1980 12:00:00 AM | 1987 | 44 |
1009225 | 40 | 12/31/2024 12:00:00 AM | A | E. Calvin | Alexander | E. Calvin Alexander, Jr. | A | 12/1/1984 12:00:00 AM | 2015 | 40 |
1009890 | LIFE | 12/31/2024 12:00:00 AM | A | Thomas | Algeo | Thomas J. Algeo | A | 3/1/1983 12:00:00 AM | 2016 | 41 |
1010353 | 40 | 12/31/2024 12:00:00 AM | A | Gilles | Allard | Gilles O. Allard | A | 1/1/1953 12:00:00 AM | 1967 | 71 |
9116414 | 30 | 12/31/2025 12:00:00 AM | A | Richelle | Allen | Richelle M. Allen | A | 10/24/2007 12:00:00 AM | 2009 | 17 |
2008594 | 44 | 12/31/2025 12:00:00 AM | A | Richard | Alley | Richard B. Alley | A | 1/1/1997 12:00:00 AM | 2009 | 27 |
9067405 | 30 | 9/30/2025 12:00:00 AM | A | William | Alley | William M. Alley | A | 1/1/2002 12:00:00 AM | 2009 | 22 |
1012849 | 40 | 12/31/2024 12:00:00 AM | A | Richard | Allmendinger | Dr. Richard W. Allmendinger | A | 11/1/1974 12:00:00 AM | 1986 | 50 |
2003692 | 30 | 12/31/2024 12:00:00 AM | A | Warren | Allmon | Warren D. Allmon | A | 1/1/1994 12:00:00 AM | 2000 | 30 |
1013135 | 40 | 12/31/2024 12:00:00 AM | A | Ricardo | Alonso | Ricardo N. Alonso | A | 5/1/1985 12:00:00 AM | 1990 | 39 |
1013224 | 40 | 12/31/2024 12:00:00 AM | A | Allen | Alper | Allen M. Alper | A | 1/1/1954 12:00:00 AM | 1969 | 70 |
1014511 | 40 | 12/31/2025 12:00:00 AM | A | Walter | Alvarez | Walter Alvarez | A | 1/1/1966 12:00:00 AM | 1974 | 58 |
1014843 | 30 | 12/31/2025 12:00:00 AM | A | Jeffrey | Amato | Dr. Jeffrey M. Amato | A | 4/1/1991 12:00:00 AM | 2020 | 33 |
9196527 | 30 | 12/31/2024 12:00:00 AM | A | Rivka | Amit | Rivka Amit | A | 11/25/2014 12:00:00 AM | 2016 | 10 |
1015798 | 40 | 12/31/2024 12:00:00 AM | A | Vincent | Amy | Vincent P. Amy | A | 1/1/1962 12:00:00 AM | 1997 | 62 |
9073638 | 30 | 12/31/2024 12:00:00 AM | A | Ariel | Anbar | Ariel D. Anbar | A | 1/1/2002 12:00:00 AM | 2003 | 22 |
1015960 | 40 | 12/31/2024 12:00:00 AM | A | Mark | Anders | Mark H. Anders | A | 1/1/1983 12:00:00 AM | 2017 | 41 |
1015996 | 40 | 12/31/2024 12:00:00 AM | A | David | Andersen | David W. Andersen | A | 1/1/1971 12:00:00 AM | 1991 | 53 |
1017350 | 40 | 12/31/2024 12:00:00 AM | A | James Lawford | Anderson | James Lawford Anderson | A | 1/1/1976 12:00:00 AM | 1990 | 48 |
1017580 | 40 | 12/31/2024 12:00:00 AM | A | John | Anderson | Dr. John B. Anderson | A | 1/1/1969 12:00:00 AM | 1995 | 55 |
1017903 | 30 | 12/31/2024 12:00:00 AM | A | Laurie | Anderson | Dr. Laurie C,. Anderson | A | 1/1/1985 12:00:00 AM | 2022 | 39 |
2002392 | 40 | 12/31/2024 12:00:00 AM | A | Mary | Anderson | Mary Pikul Anderson | A | 1/1/1977 12:00:00 AM | 1994 | 47 |
2003758 | 44 | 8/31/2025 12:00:00 AM | A | Robert | Anderson | Dr. Robert Charles Anderson | A | 1/1/1994 12:00:00 AM | 2017 | 30 |
1018950 | 40 | 12/31/2024 12:00:00 AM | A | Robert | Anderson | Robert S. Anderson | A | 3/1/1986 12:00:00 AM | 2019 | 38 |
1018372 | 40 | 12/31/2024 12:00:00 AM | A | Roy | Anderson | Roy Ernest Anderson | A | 1/1/1966 12:00:00 AM | 1980 | 58 |
1019040 | 44 | 12/31/2025 12:00:00 AM | A | Suzanne | Anderson | Suzanne P. Anderson | A | 1/1/1988 12:00:00 AM | 2019 | 36 |
1019164 | 40 | 12/31/2024 12:00:00 AM | A | Thomas | Anderson | Thomas F. Anderson | A | 1/1/1969 12:00:00 AM | 1975 | 55 |
1019263 | 40 | 12/31/2024 12:00:00 AM | A | Thomas | Anderson | Thomas H. Anderson | A | 1/1/1972 12:00:00 AM | 1976 | 52 |
1019560 | 40 | 12/31/2024 12:00:00 AM | A | Walter | Anderson | Walter A. Anderson | A | 1/1/1957 12:00:00 AM | 1986 | 67 |
1019659 | 40 | 12/31/2024 12:00:00 AM | A | Wayne | Anderson | Wayne I. Anderson | A | 1/1/1963 12:00:00 AM | 1972 | 61 |
2008823 | 44 | 12/31/2024 12:00:00 AM | A | Charles | Andrews | Charles B. Andrews | A | 1/1/1997 12:00:00 AM | 2014 | 27 |
1020352 | 40 | 12/31/2024 12:00:00 AM | A | James | Andrews | James E. Andrews | A | 1/1/1964 12:00:00 AM | 1974 | 60 |
1020451 | 40 | 12/31/2024 12:00:00 AM | A | John | Andrews | John T. Andrews | A | 1/1/1968 12:00:00 AM | 1971 | 56 |
2011326 | 30 | 12/31/2025 12:00:00 AM | A | Charles | Andrus | Dr. Charles F. T. Andrus | A | 5/1/1998 12:00:00 AM | 2023 | 26 |
1021540 | 40 | 12/31/2024 12:00:00 AM | A | Elizabeth | Anthony | Dr. Elizabeth Y. Anthony | A | 6/1/1983 12:00:00 AM | 1997 | 41 |
1022174 | 30 | 12/31/2024 12:00:00 AM | A | David | Applegate | Dr. David Applegate | A | 3/1/1989 12:00:00 AM | 2006 | 35 |
1022465 | 80 | 12/31/2024 12:00:00 AM | A | Shigeo | Aramaki | Shigeo Aramaki | A | 1/1/1983 12:00:00 AM | 1998 | 41 |
9148481 | LIFE | 12/31/2024 12:00:00 AM | A | Donald | Argus | Donald Francis Argus | A | 11/1/1993 12:00:00 AM | 2017 | 31 |
1023718 | 40 | 12/31/2024 12:00:00 AM | A | John | Armentrout | John M. Armentrout | A | 1/1/1971 12:00:00 AM | 1996 | 53 |
1025104 | 40 | 12/31/2024 12:00:00 AM | A | Leavitt | Arnold | Leavitt Clark Arnold, Jr. | A | 1/1/1966 12:00:00 AM | 1997 | 58 |
9052847 | 30 | 12/31/2024 12:00:00 AM | A | Ramon | Arrowsmith | Ramon Arrowsmith | A | 1/1/1994 12:00:00 AM | 2009 | 30 |
2006989 | 30 | 12/31/2025 12:00:00 AM | A | Jonathan | Arthur | Jonathan D. Arthur | A | 1/1/1996 12:00:00 AM | 2007 | 28 |
1025995 | 40 | 12/31/2026 12:00:00 AM | A | Michael | Arthur | Michael A. Arthur | A | 1/1/1984 12:00:00 AM | 1984 | 40 |
1026040 | 40 | 12/31/2024 12:00:00 AM | A | Raymond | Arvidson | Dr. Raymond E. Arvidson | A | 1/1/1972 12:00:00 AM | 1991 | 52 |
1026300 | 30 | 12/31/2025 12:00:00 AM | A | Pranoti | Asher | Dr. Pranoti M. Asher | A | 1/1/1988 12:00:00 AM | 2022 | 36 |
1026490 | 40 | 12/31/2024 12:00:00 AM | A | Gail | Ashley | Gail M. Ashley | A | 1/1/1978 12:00:00 AM | 1987 | 46 |
1026787 | 40 | 12/31/2024 12:00:00 AM | A | Roger | Ashley | Roger P. Ashley | A | 1/1/1964 12:00:00 AM | 1996 | 60 |
2011239 | LIFE | 12/31/2024 12:00:00 AM | A | Yemane | Asmerom | Yemane Asmerom | A | 1/1/1989 12:00:00 AM | 2015 | 35 |
9113238 | LIFE | 12/31/2024 12:00:00 AM | A | Richard | Aster | Prof. Richard C. Aster | A | 5/28/2007 12:00:00 AM | 2018 | 17 |
1027315 | 30 | 7/31/2025 12:00:00 AM | A | Eliot | Atekwana | Dr. Eliot A. Atekwana | A | 1/1/1999 12:00:00 AM | 2012 | 25 |
9065049 | 30 | 12/31/2024 12:00:00 AM | A | Estella | Atekwana | Estella A. Atekwana | A | 10/31/2000 12:00:00 AM | 2016 | 24 |
1027975 | 40 | 12/31/2025 12:00:00 AM | A | John | Attig | John W. Attig | A | 1/1/1973 12:00:00 AM | 1990 | 51 |
1028250 | 40 | 12/31/2024 12:00:00 AM | A | Brian | Atwater | Brian F. Atwater | A | 12/1/1982 12:00:00 AM | 1990 | 42 |
1028272 | 40 | 12/31/2024 12:00:00 AM | A | Tanya | Atwater | Dr. Tanya M. Atwater | A | 1/1/1970 12:00:00 AM | 1975 | 54 |
1028371 | 40 | 12/31/2024 12:00:00 AM | A | Genevieve | Atwood | Genevieve Atwood | A | 1/1/1972 12:00:00 AM | 1993 | 52 |
1028495 | 30 | 12/31/2024 12:00:00 AM | A | Jayne | Aubele | Jayne C. Aubele | A | 12/20/2004 12:00:00 AM | 2011 | 20 |
1029375 | 40 | 12/31/2025 12:00:00 AM | A | William | Ausich | Dr. William I. Ausich | A | 2/1/1982 12:00:00 AM | 1997 | 42 |
1029390 | 40 | 12/31/2024 12:00:00 AM | A | George | Austin | Dr. George S. Austin | A | 1/1/1963 12:00:00 AM | 1989 | 61 |
1029396 | 40 | 12/31/2025 12:00:00 AM | A | James | Austin | James A. Austin, Jr. | A | 4/1/1975 12:00:00 AM | 1987 | 49 |
2006188 | 20 | 4/30/2025 12:00:00 AM | A | Aida | Awad | Aida A. Awad | A | 8/1/1995 12:00:00 AM | 2016 | 29 |
1030391 | LIFE | 12/31/2024 12:00:00 AM | A | Gary | Axen | Gary J. Axen | A | 1/1/1979 12:00:00 AM | 1998 | 45 |
1030825 | 40 | 12/31/2024 12:00:00 AM | A | Atilla | Aydin | Dr. Atilla Aydin | A | 2/1/1982 12:00:00 AM | 1997 | 42 |
1031155 | 30 | 12/31/2024 12:00:00 AM | A | John | Ayers | John C. Ayers | A | 12/1/1990 12:00:00 AM | 2017 | 34 |
1031778 | 30 | 12/31/2024 12:00:00 AM | A | Loren | Babcock | Loren E. Babcock | B | 1/1/1989 12:00:00 AM | 1997 | 35 |
1032174 | LIFE | 12/31/2024 12:00:00 AM | A | Richard | Bachman | Richard T. Bachman | B | 1/1/1967 12:00:00 AM | 1982 | 57 |
1032527 | 40 | 12/31/2024 12:00:00 AM | A | Charles | Bacon | Dr. Charles R. Bacon | B | 8/1/1978 12:00:00 AM | 1989 | 46 |
1032650 | LIFE | 12/31/2024 12:00:00 AM | A | Robert | Badger | Robert L. Badger | B | 9/1/1981 12:00:00 AM | 2009 | 43 |
1032940 | 40 | 12/31/2024 12:00:00 AM | A | Mary Jo | Baedecker | Mary Jo Baedecker | B | 11/1/1977 12:00:00 AM | 1995 | 47 |
1033288 | 44 | 12/31/2025 12:00:00 AM | A | Jean | Bahr | Dr. Jean M. Bahr | B | 10/1/1976 12:00:00 AM | 1996 | 48 |
1033400 | 30 | 12/31/2024 12:00:00 AM | A | Christopher | Bailey | Dr. Christopher M. Bailey | B | 4/1/1988 12:00:00 AM | 2014 | 36 |
1033666 | 40 | 12/31/2024 12:00:00 AM | A | Jack | Bailey | Jack B. Bailey | B | 4/1/1979 12:00:00 AM | 1984 | 45 |
2002062 | 30 | 8/31/2025 12:00:00 AM | A | Gregory | Baker | Gregory S. Baker | B | 1/1/1997 12:00:00 AM | 2024 | 27 |
1036465 | 40 | 12/31/2024 12:00:00 AM | A | Paul | Baker | Paul A. Baker | B | 4/1/1991 12:00:00 AM | 2020 | 33 |
1036827 | 40 | 12/31/2024 12:00:00 AM | A | Richard | Baker | Richard G. Baker | B | 1/1/1966 12:00:00 AM | 1979 | 58 |
1037025 | 40 | 12/31/2024 12:00:00 AM | A | Victor | Baker | Dr. Victor Richard Baker | B | 1/1/1968 12:00:00 AM | 1976 | 56 |
1037395 | 40 | 12/31/2025 12:00:00 AM | A | W. | Baldridge | Dr. W. Scott Baldridge | B | 1/1/1975 12:00:00 AM | 1989 | 49 |
1037912 | LIFE | 12/31/2024 12:00:00 AM | A | Suzanne | Baldwin | Suzanne L. Baldwin | B | 5/1/1983 12:00:00 AM | 2005 | 41 |
9172281 | 30 | 3/31/2025 12:00:00 AM | A | Lawrence | Band | Lawrence E. Band | B | 3/18/2013 12:00:00 AM | 2014 | 11 |
1040589 | 40 | 12/31/2024 12:00:00 AM | A | Philip | Banks | Philip O. Banks | B | 1/1/1963 12:00:00 AM | 1970 | 61 |
1040886 | 40 | 12/31/2024 12:00:00 AM | A | W. | Baragar | W. Robert Baragar | B | 1/1/1953 12:00:00 AM | 1978 | 71 |
1041183 | 40 | 12/31/2024 12:00:00 AM | A | G. | Barber | G. Arthur Barber | B | 1/1/1966 12:00:00 AM | 1996 | 58 |
2010357 | 30 | 12/31/2024 12:00:00 AM | A | Edouard | Bard | Edouard G. Bard | B | 1/1/1998 12:00:00 AM | 1997 | 26 |
1042470 | 40 | 12/31/2024 12:00:00 AM | A | Fred | Barker | Fred Barker | B | 1/1/1954 12:00:00 AM | 1963 | 70 |
1043940 | 40 | 12/31/2025 12:00:00 AM | A | Calvin | Barnes | Dr. Calvin G. Barnes | B | 5/1/1974 12:00:00 AM | 1994 | 50 |
1043955 | 40 | 12/31/2025 12:00:00 AM | A | Christopher | Barnes | Christopher R. Barnes | B | 1/1/1966 12:00:00 AM | 1978 | 58 |
9065907 | 30 | 12/31/2024 12:00:00 AM | A | Jaime | Barnes | Dr. Jaime D. Barnes | B | 1/1/2001 12:00:00 AM | 2022 | 23 |
1045190 | 40 | 12/31/2025 12:00:00 AM | A | Peter | Barnett | Peter J. Barnett | B | 2/1/1977 12:00:00 AM | 1988 | 47 |
1045539 | 40 | 12/31/2024 12:00:00 AM | A | Patrick | Barosh | Patrick J. Barosh, Ph.D. | B | 1/1/1961 12:00:00 AM | 1967 | 63 |
1045860 | 40 | 12/31/2025 12:00:00 AM | A | Sandra | Barr | Sandra M. Barr | B | 3/1/1974 12:00:00 AM | 1986 | 50 |
9084229 | LIFE | 12/31/2024 12:00:00 AM | A | Terence | Barr | Terence D. Barr | B | 5/31/2003 12:00:00 AM | 2005 | 21 |
1046218 | 40 | 12/31/2024 12:00:00 AM | A | John | Barron | John A. Barron | B | 5/1/1978 12:00:00 AM | 1984 | 46 |
1046816 | 44 | 12/31/2024 12:00:00 AM | A | Andrew | Barth | Dr. Andrew P. Barth | B | 7/1/1983 12:00:00 AM | 2010 | 41 |
1046845 | 30 | 12/31/2025 12:00:00 AM | A | Ginger | Barth | Ginger A. Barth | B | 1/1/1989 12:00:00 AM | 1997 | 35 |
1047024 | 40 | 12/31/2024 12:00:00 AM | A | Mervin | Bartholomew | Dr. Mervin J. Bartholomew | B | 1/1/1972 12:00:00 AM | 1982 | 52 |
1047360 | LIFE | 12/31/2024 12:00:00 AM | A | John | Bartley | John M. Bartley | B | 2/1/1977 12:00:00 AM | 1991 | 47 |
1047690 | 44 | 12/31/2024 12:00:00 AM | A | Mark | Barton | Mark D. Barton | B | 9/1/1982 12:00:00 AM | 1993 | 42 |
1049103 | 40 | 12/31/2024 12:00:00 AM | A | William | Bassett | William A. Bassett | B | 1/1/1957 12:00:00 AM | 1964 | 67 |
2005185 | 40 | 12/31/2024 12:00:00 AM | A | Abhijit | Basu | Abhijit Basu | B | 1/1/1985 12:00:00 AM | 1997 | 39 |
1049300 | 40 | 12/31/2024 12:00:00 AM | A | Asish | Basu | Asish R. Basu | B | 1/1/1979 12:00:00 AM | 2003 | 45 |
1050786 | 40 | 12/31/2024 12:00:00 AM | A | Robert | Bauer | Robert L. Bauer | B | 1/1/1971 12:00:00 AM | 1997 | 53 |
1050984 | 40 | 12/31/2024 12:00:00 AM | A | Gerald | Baum | Dr. Gerald Robert Baum | B | 1/1/1978 12:00:00 AM | 1989 | 46 |
1052320 | 40 | 12/31/2024 12:00:00 AM | A | William | Bazeley | William J.M. Bazeley | B | 3/1/1978 12:00:00 AM | 1988 | 46 |
9105394 | LIFE | 12/31/2024 12:00:00 AM | A | Timothy | Beach | Dr. Timothy Beach | B | 5/10/2006 12:00:00 AM | 2024 | 18 |
2004662 | LIFE | 12/31/2024 12:00:00 AM | A | Rachel | Beane | Rachel J. Beane | B | 7/1/1994 12:00:00 AM | 2017 | 30 |
1053385 | 44 | 12/31/2024 12:00:00 AM | A | James | Beard | James S. Beard | B | 1/1/1984 12:00:00 AM | 2018 | 40 |
1053395 | LIFE | 12/31/2024 12:00:00 AM | A | L. Sue | Beard | Ms. L. Sue Beard | B | 3/1/1981 12:00:00 AM | 2018 | 43 |
1053771 | 40 | 12/31/2024 12:00:00 AM | A | David | Beaty | David W. Beaty | B | 8/1/1985 12:00:00 AM | 1989 | 39 |
9109226 | 30 | 1/31/2025 12:00:00 AM | A | Timothy | Bechtel | Mr. Timothy Daniel Bechtel | B | 10/23/2006 12:00:00 AM | 2021 | 18 |
9109852 | 30 | 12/31/2024 12:00:00 AM | A | Jean | Bedard | Jean Henri Bedard | B | 12/4/2006 12:00:00 AM | 2007 | 18 |
9054248 | 30 | 2/28/2025 12:00:00 AM | A | Paul | Bedrosian | Dr. Paul A. Bedrosian | B | 7/30/2000 12:00:00 AM | 2022 | 24 |
1056680 | 40 | 12/31/2025 12:00:00 AM | A | Richard | Behl | Mr. Richard J. Behl | B | 8/1/1988 12:00:00 AM | 2012 | 36 |
9083219 | LIFE | 12/31/2024 12:00:00 AM | A | Whitney | Behr | Prof. Whitney M. Behr | B | 3/31/2003 12:00:00 AM | 2018 | 21 |
1057320 | 40 | 12/31/2024 12:00:00 AM | A | John | Behrendt | John C. Behrendt | B | 1/1/1970 12:00:00 AM | 1980 | 54 |
1057419 | 40 | 12/31/2024 12:00:00 AM | A | Earl | Behrens | Earl William Behrens | B | 1/1/1969 12:00:00 AM | 1975 | 55 |
1057440 | 40 | 12/31/2024 12:00:00 AM | A | Anna | Behrensmeyer | Anna K. Behrensmeyer | B | 8/1/1976 12:00:00 AM | 1998 | 48 |
2005189 | LIFE | 12/31/2024 12:00:00 AM | A | Barbara | Bekins | Barbara A. Bekins | B | 1/1/1995 12:00:00 AM | 2005 | 29 |
1058060 | 40 | 12/31/2024 12:00:00 AM | A | Daniel | Belknap | Daniel F. Belknap | B | 1/1/1979 12:00:00 AM | 1998 | 45 |
1058904 | 40 | 12/31/2024 12:00:00 AM | A | John | Bell | John W. Bell | B | 1/1/1972 12:00:00 AM | 2005 | 52 |
1060389 | 40 | 12/31/2024 12:00:00 AM | A | Victor | Benavides-Caceres | Victor Benavides-Caceres | B | 1/1/1955 12:00:00 AM | 1967 | 69 |
1060410 | 40 | 12/31/2024 12:00:00 AM | A | Zvi | Ben-Avraham | Zvi Ben-Avraham | B | 6/1/1974 12:00:00 AM | 1981 | 50 |
1060830 | 40 | 12/31/2025 12:00:00 AM | A | Alan | Benimoff | Dr. Alan I. Benimoff | B | 3/1/1974 12:00:00 AM | 2015 | 50 |
9192907 | 30 | 12/31/2024 12:00:00 AM | A | Kathleen | Benison | Dr. Kathleen Counter Benison | B | 9/2/2014 12:00:00 AM | 2020 | 10 |
1061725 | LIFE | 12/31/2024 12:00:00 AM | A | Vickie | Bennett | Vickie C. Bennett | B | 5/1/1983 12:00:00 AM | 2003 | 41 |
2006678 | 30 | 12/31/2024 12:00:00 AM | A | Callan | Bentley | Prof. Callan X. Bentley | B | 1/1/1996 12:00:00 AM | 2017 | 28 |
1064390 | 40 | 12/31/2024 12:00:00 AM | A | Jonathan | Berg | Jonathan H. Berg | B | 1/1/1984 12:00:00 AM | 1985 | 40 |
1064547 | 40 | 12/31/2024 12:00:00 AM | A | Richard | Berg | Dr. Richard B. Berg | B | 1/1/1964 12:00:00 AM | 1972 | 60 |
2000392 | 40 | 12/31/2025 12:00:00 AM | A | Richard | Berg | Dr. Richard Carl Berg | B | 1/1/1992 12:00:00 AM | 1995 | 32 |
1064745 | 40 | 12/31/2024 12:00:00 AM | A | Thomas | Berg | Thomas M. Berg, Sr. | B | 7/1/1982 12:00:00 AM | 1990 | 42 |
1064812 | LIFE | 12/31/2024 12:00:00 AM | A | George | Bergantz | George W. Bergantz | B | 2/1/1988 12:00:00 AM | 1999 | 36 |
1065438 | 40 | 12/31/2024 12:00:00 AM | A | William | Bergey | William R. Bergey | B | 1/1/1963 12:00:00 AM | 1966 | 61 |
1065537 | 40 | 12/31/2024 12:00:00 AM | A | William | Berggren | William Alfred Berggren | B | 1/1/1957 12:00:00 AM | 1966 | 67 |
1066230 | 40 | 12/31/2025 12:00:00 AM | A | Stig | Bergstrom | Stig M. Bergstrom | B | 1/1/1970 12:00:00 AM | 1980 | 54 |
9259595 | 30 | 10/31/2025 12:00:00 AM | A | Asmeret Asefaw | Berhe | Asmeret Asefaw Berhe | B | 11/9/2018 12:00:00 AM | 2020 | 6 |
1066329 | 40 | 12/31/2024 12:00:00 AM | A | C. Alan | Berkebile | Prof. C. Alan Berkebile, Ph.D. | B | 1/1/1964 12:00:00 AM | 1971 | 60 |
9065591 | LIFE | 12/31/2024 12:00:00 AM | A | Brian | Berkowitz | Brian Berkowitz | B | 7/13/2006 12:00:00 AM | 2007 | 18 |
1067319 | 80 | 12/31/2024 12:00:00 AM | A | Daniel | Bernoulli | Daniel Bernoulli | B | 1/1/1970 12:00:00 AM | 1977 | 54 |
1068140 | 44 | 12/31/2024 12:00:00 AM | A | Margaret | Berry | Margaret E. Berry | B | 4/1/1983 12:00:00 AM | 2019 | 41 |
1069596 | 40 | 12/31/2024 12:00:00 AM | A | Myron | Best | Myron G. Best | B | 1/1/1960 12:00:00 AM | 1972 | 64 |
1069690 | LIFE | 12/31/2024 12:00:00 AM | A | Craig | Bethke | Mr. Craig M. Bethke | B | 1/1/1985 12:00:00 AM | 1993 | 39 |
2000602 | 30 | 12/31/2025 12:00:00 AM | A | Lori | Bettison-Varga | Lori Bettison-Varga | B | 1/1/1992 12:00:00 AM | 2018 | 32 |
9065988 | 80 | 12/31/2024 12:00:00 AM | A | Nicolas | Beukes | Nicolas J. Beukes | B | 9/29/2000 12:00:00 AM | 2004 | 24 |
1070091 | 40 | 12/31/2024 12:00:00 AM | A | Stanley | Beus | Stanley S. Beus | B | 1/1/1959 12:00:00 AM | 1968 | 65 |
1070982 | 40 | 12/31/2024 12:00:00 AM | A | Somdev | Bhattacharji | Somdev Bhattacharji | B | 1/1/1962 12:00:00 AM | 1968 | 62 |
9100185 | 30 | 12/31/2024 12:00:00 AM | A | Prosun | Bhattacharya | Prof. Prosun Bhattacharya | B | 10/18/2005 12:00:00 AM | 2012 | 19 |
1071774 | 40 | 12/31/2025 12:00:00 AM | A | Kevin | Biddle | Kevin T. Biddle | B | 1/1/1979 12:00:00 AM | 1997 | 45 |
1071875 | 30 | 12/31/2024 12:00:00 AM | A | Robert | Biek | Mr. Robert F. Biek | B | 5/1/1991 12:00:00 AM | 1997 | 33 |
1072392 | 30 | 12/31/2024 12:00:00 AM | A | Paul | Bierman | Paul R. Bierman | B | 7/1/1986 12:00:00 AM | 1997 | 38 |
1072863 | 40 | 12/31/2025 12:00:00 AM | A | Michael | Bikerman | Prof. Michael Bikerman | B | 1/1/1964 12:00:00 AM | 1969 | 60 |
1072962 | 40 | 12/31/2024 12:00:00 AM | A | Sabihuddin | Bilgrami | Sabihuddin Ahmed Bilgrami | B | 1/1/1959 12:00:00 AM | 1966 | 65 |
9147694 | 30 | 12/31/2024 12:00:00 AM | A | Sally | Bilodeau | Sally Widhelm Bilodeau | B | 3/2/2011 12:00:00 AM | 2011 | 13 |
1073300 | 40 | 12/31/2024 12:00:00 AM | A | William | BILODEAU | William L. BILODEAU | B | 1/1/1980 12:00:00 AM | 2011 | 44 |
1073457 | 40 | 12/31/2024 12:00:00 AM | A | Edward | Bingler | Edward C. Bingler | B | 1/1/1966 12:00:00 AM | 1971 | 58 |
1074210 | 40 | 12/31/2025 12:00:00 AM | A | Peter | Bird | Peter Bird | B | 1/1/1981 12:00:00 AM | 1986 | 43 |
1074980 | 80 | 12/31/2024 12:00:00 AM | A | Krzysztof | Birkenmajer | Krzysztof Ludwik Birkenmajer | B | 1/1/1986 12:00:00 AM | 1986 | 38 |
1075471 | 40 | 12/31/2024 12:00:00 AM | A | James | Bischoff | James L. Bischoff | B | 1/1/1967 12:00:00 AM | 1994 | 57 |
2008574 | 30 | 12/31/2025 12:00:00 AM | A | Janice | Bishop | Dr. Janice L. Bishop | B | 1/1/1997 12:00:00 AM | 2018 | 27 |
1075734 | LIFE | 12/31/2024 12:00:00 AM | A | Richard | Bishop | Richard S. Bishop | B | 1/1/1970 12:00:00 AM | 1982 | 54 |
1076395 | LIFE | 12/31/2024 12:00:00 AM | A | Marcia | Bjornerud | Marcia G. Bjornerud | B | 3/1/1984 12:00:00 AM | 2003 | 40 |
1077190 | 40 | 12/31/2024 12:00:00 AM | A | Bruce | Blackerby | Bruce A. Blackerby | B | 1/1/1962 12:00:00 AM | 1995 | 62 |
1077275 | 30 | 12/31/2024 12:00:00 AM | A | Gale | Blackmer | Dr. Gale C. Blackmer | B | 3/1/1987 12:00:00 AM | 2021 | 37 |
1077714 | 40 | 12/31/2024 12:00:00 AM | A | David | Blackwell | David D. Blackwell | B | 1/1/1966 12:00:00 AM | 1975 | 58 |
1078407 | 40 | 12/31/2024 12:00:00 AM | A | Robert | Blair | Robert G. Blair | B | 1/1/1959 12:00:00 AM | 1984 | 65 |
1078780 | 40 | 12/31/2024 12:00:00 AM | A | Daniel | Blake | Daniel B. Blake | B | 1/1/1987 12:00:00 AM | 1996 | 37 |
