David M. Abbott | 1000453 | 1/1/1972 12:00:00 AM | A | Abbott | 40 | 12/31/2023 12:00:00 AM | A | 1997 | 51 | David |
Patrick Leon Abbott | 1000849 | 1/1/1970 12:00:00 AM | A | Abbott | 40 | 12/31/2023 12:00:00 AM | A | 1979 | 53 | Patrick |
Dr. Monem Abdel-Gawad | 1001146 | 1/1/1960 12:00:00 AM | A | Abdel-Gawad | 40 | 12/31/2022 12:00:00 AM | A | 1972 | 63 | Monem |
Carlos E. Acosta Arteaga | 1002532 | 1/1/1961 12:00:00 AM | A | Acosta Arteaga | 40 | 12/31/2022 12:00:00 AM | A | 1970 | 62 | Carlos |
John B. Adams | 1003027 | 1/1/1957 12:00:00 AM | A | Adams | 40 | 12/31/2022 12:00:00 AM | A | 1972 | 66 | John |
Arden L. Albee | 1007581 | 1/1/1962 12:00:00 AM | A | Albee | 40 | 12/31/2023 12:00:00 AM | A | 1964 | 61 | Arden |
Dr. M. James Aldrich | 1008868 | 1/1/1967 12:00:00 AM | A | Aldrich | 40 | 12/31/2023 12:00:00 AM | A | 1986 | 56 | M. |
Buzz Aldrin | 2004980 | 1/1/1970 12:00:00 AM | A | Aldrin | 80 | 12/31/2022 12:00:00 AM | A | 1970 | 53 | Buzz |
Gilles O. Allard | 1010353 | 1/1/1953 12:00:00 AM | A | Allard | 40 | 12/31/2022 12:00:00 AM | A | 1967 | 70 | Gilles |
Allen M. Alper | 1013224 | 1/1/1954 12:00:00 AM | A | Alper | 40 | 12/31/2022 12:00:00 AM | A | 1969 | 69 | Allen |
Ina B. Alterman | 1013917 | 1/1/1970 12:00:00 AM | A | Alterman | 40 | 12/31/2022 12:00:00 AM | A | 1995 | 53 | Ina |
Walter Alvarez | 1014511 | 1/1/1966 12:00:00 AM | A | Alvarez | 40 | 12/31/2023 12:00:00 AM | A | 1974 | 57 | Walter |
Vincent P. Amy | 1015798 | 1/1/1962 12:00:00 AM | A | Amy | 40 | 12/31/2023 12:00:00 AM | A | 1997 | 61 | Vincent |
david W. andersen | 1015996 | 1/1/1971 12:00:00 AM | A | andersen | 40 | 12/31/2022 12:00:00 AM | A | 1991 | 52 | david |
Dr. John B. Anderson | 1017580 | 1/1/1969 12:00:00 AM | A | Anderson | 40 | 12/31/2023 12:00:00 AM | A | 1995 | 54 | John |
Roy Ernest Anderson | 1018372 | 1/1/1966 12:00:00 AM | A | Anderson | 40 | 12/31/2022 12:00:00 AM | A | 1980 | 57 | Roy |
Thomas F. Anderson | 1019164 | 1/1/1969 12:00:00 AM | A | Anderson | 40 | 12/31/2023 12:00:00 AM | A | 1975 | 54 | Thomas |
Thomas H. Anderson | 1019263 | 1/1/1972 12:00:00 AM | A | Anderson | 40 | 12/31/2023 12:00:00 AM | A | 1976 | 51 | Thomas |
Walter A. Anderson | 1019560 | 1/1/1957 12:00:00 AM | A | Anderson | 40 | 12/31/2023 12:00:00 AM | A | 1986 | 66 | Walter |
Wayne I. Anderson | 1019659 | 1/1/1963 12:00:00 AM | A | Anderson | 40 | 12/31/2023 12:00:00 AM | A | 1972 | 60 | Wayne |
James E. Andrews | 1020352 | 1/1/1964 12:00:00 AM | A | Andrews | 40 | 12/31/2022 12:00:00 AM | A | 1974 | 59 | James |
John T. Andrews | 1020451 | 1/1/1968 12:00:00 AM | A | Andrews | 40 | 12/31/2023 12:00:00 AM | A | 1971 | 55 | John |
John M. Armentrout | 1023718 | 1/1/1971 12:00:00 AM | A | Armentrout | 40 | 12/31/2022 12:00:00 AM | A | 1996 | 52 | John |
Leavitt Clark Arnold, Jr. | 1025104 | 1/1/1966 12:00:00 AM | A | Arnold | 40 | 12/31/2023 12:00:00 AM | A | 1997 | 57 | Leavitt |
Dr. Raymond E. Arvidson | 1026040 | 1/1/1972 12:00:00 AM | A | Arvidson | 40 | 12/31/2023 12:00:00 AM | A | 1991 | 51 | Raymond |
Roger P. Ashley | 1026787 | 1/1/1964 12:00:00 AM | A | Ashley | 40 | 12/31/2023 12:00:00 AM | A | 1996 | 59 | Roger |
John W. Attig | 1027975 | 1/1/1973 12:00:00 AM | A | Attig | 40 | 12/31/2023 12:00:00 AM | A | 1990 | 50 | John |
Dr. Tanya M. Atwater | 1028272 | 1/1/1970 12:00:00 AM | A | Atwater | 40 | 12/31/2023 12:00:00 AM | A | 1975 | 53 | Tanya |
Genevieve Atwood | 1028371 | 1/1/1972 12:00:00 AM | A | Atwood | 40 | 12/31/2023 12:00:00 AM | A | 1993 | 51 | Genevieve |
Dr. George S. Austin | 1029390 | 1/1/1963 12:00:00 AM | A | Austin | 40 | 12/31/2023 12:00:00 AM | A | 1989 | 60 | George |
Richard T. Bachman | 1032174 | 1/1/1967 12:00:00 AM | B | Bachman | 40 | 12/31/2023 12:00:00 AM | A | 1982 | 56 | Richard |
Richard G. Baker | 1036827 | 1/1/1966 12:00:00 AM | B | Baker | 40 | 12/31/2022 12:00:00 AM | A | 1979 | 57 | Richard |
Dr. Victor Richard Baker | 1037025 | 1/1/1968 12:00:00 AM | B | Baker | 40 | 12/31/2023 12:00:00 AM | A | 1976 | 55 | Victor |
Philip O. Banks | 1040589 | 1/1/1963 12:00:00 AM | B | Banks | 40 | 12/31/2023 12:00:00 AM | A | 1970 | 60 | Philip |
W. Robert Baragar | 1040886 | 1/1/1953 12:00:00 AM | B | Baragar | 40 | 12/31/2023 12:00:00 AM | A | 1978 | 70 | W. |
G. Arthur Barber | 1041183 | 1/1/1966 12:00:00 AM | B | Barber | 40 | 12/31/2022 12:00:00 AM | A | 1996 | 57 | G. |
Fred Barker | 1042470 | 1/1/1954 12:00:00 AM | B | Barker | 40 | 12/31/2022 12:00:00 AM | A | 1963 | 69 | Fred |
Christopher R. Barnes | 1043955 | 1/1/1966 12:00:00 AM | B | Barnes | 40 | 12/31/2023 12:00:00 AM | A | 1978 | 57 | Christopher |
Hubert L. Barnes | 1044252 | 1/1/1959 12:00:00 AM | B | Barnes | 40 | 12/31/2022 12:00:00 AM | A | 1966 | 64 | Hubert |
Patrick J. Barosh, Ph.D. | 1045539 | 1/1/1961 12:00:00 AM | B | Barosh | 40 | 12/31/2023 12:00:00 AM | A | 1967 | 62 | Patrick |
Dr. Mervin J. Bartholomew | 1047024 | 1/1/1972 12:00:00 AM | B | Bartholomew | 40 | 12/31/2022 12:00:00 AM | A | 1982 | 51 | Mervin |
William A. Bassett | 1049103 | 1/1/1957 12:00:00 AM | B | Bassett | 40 | 12/31/2022 12:00:00 AM | A | 1964 | 66 | William |
Robert L. Bauer | 1050786 | 1/1/1971 12:00:00 AM | B | Bauer | 40 | 12/31/2022 12:00:00 AM | A | 1997 | 52 | Robert |
John C. Behrendt | 1057320 | 1/1/1970 12:00:00 AM | B | Behrendt | 40 | 12/31/2023 12:00:00 AM | A | 1980 | 53 | John |
Earl William Behrens | 1057419 | 1/1/1969 12:00:00 AM | B | Behrens | 40 | 12/31/2022 12:00:00 AM | A | 1975 | 54 | Earl |
John W. Bell | 1058904 | 1/1/1972 12:00:00 AM | B | Bell | 40 | 12/31/2023 12:00:00 AM | A | 2005 | 51 | John |
Victor Benavides-Caceres | 1060389 | 1/1/1955 12:00:00 AM | B | Benavides-Caceres | 40 | 12/31/2022 12:00:00 AM | A | 1967 | 68 | Victor |
Richard N. Benson | 1062868 | 1/1/1968 12:00:00 AM | B | Benson | 40 | 12/31/2022 12:00:00 AM | A | 1994 | 55 | Richard |
Dr. Richard B. Berg | 1064547 | 1/1/1964 12:00:00 AM | B | Berg | 40 | 12/31/2023 12:00:00 AM | A | 1972 | 59 | Richard |
William R. Bergey | 1065438 | 1/1/1963 12:00:00 AM | B | Bergey | 40 | 12/31/2022 12:00:00 AM | A | 1966 | 60 | William |
William Alfred Berggren | 1065537 | 1/1/1957 12:00:00 AM | B | Berggren | 40 | 12/31/2022 12:00:00 AM | A | 1966 | 66 | William |
Stig M. Bergstrom | 1066230 | 1/1/1970 12:00:00 AM | B | Bergstrom | 40 | 12/31/2023 12:00:00 AM | A | 1980 | 53 | Stig |
Prof. C. Alan Berkebile, Ph.D. | 1066329 | 1/1/1964 12:00:00 AM | B | Berkebile | 40 | 12/31/2023 12:00:00 AM | A | 1971 | 59 | C. Alan |
Daniel Bernoulli | 1067319 | 1/1/1970 12:00:00 AM | B | Bernoulli | 80 | 12/31/2023 12:00:00 AM | A | 1977 | 53 | Daniel |
Myron G. Best | 1069596 | 1/1/1960 12:00:00 AM | B | Best | 40 | 12/31/2022 12:00:00 AM | A | 1972 | 63 | Myron |
Stanley S. Beus | 1070091 | 1/1/1959 12:00:00 AM | B | Beus | 40 | 12/31/2022 12:00:00 AM | A | 1968 | 64 | Stanley |
Somdev Bhattacharji | 1070982 | 1/1/1962 12:00:00 AM | B | Bhattacharji | 40 | 12/31/2022 12:00:00 AM | A | 1968 | 61 | Somdev |
M. E. Bickford | 1071576 | 1/1/1960 12:00:00 AM | B | Bickford | 40 | 12/31/2023 12:00:00 AM | A | 1970 | 63 | M. |
Michael Bikerman | 1072863 | 1/1/1964 12:00:00 AM | B | Bikerman | 40 | 12/31/2023 12:00:00 AM | A | 1969 | 59 | Michael |
Sabihuddin Ahmed Bilgrami | 1072962 | 1/1/1959 12:00:00 AM | B | Bilgrami | 40 | 12/31/2022 12:00:00 AM | A | 1966 | 64 | Sabihuddin |
Edward C. Bingler | 1073457 | 1/1/1966 12:00:00 AM | B | Bingler | 40 | 12/31/2023 12:00:00 AM | A | 1971 | 57 | Edward |
James L. Bischoff | 1075471 | 1/1/1967 12:00:00 AM | B | Bischoff | 40 | 12/31/2022 12:00:00 AM | A | 1994 | 56 | James |
Richard S. Bishop | 1075734 | 1/1/1970 12:00:00 AM | B | Bishop | 40 | 12/31/2023 12:00:00 AM | A | 1982 | 53 | Richard |
Bruce A. Blackerby | 1077190 | 1/1/1962 12:00:00 AM | B | Blackerby | 40 | 12/31/2022 12:00:00 AM | A | 1995 | 61 | Bruce |
David D. Blackwell | 1077714 | 1/1/1966 12:00:00 AM | B | Blackwell | 40 | 12/31/2022 12:00:00 AM | A | 1975 | 57 | David |
Robert G. Blair | 1078407 | 1/1/1959 12:00:00 AM | B | Blair | 40 | 12/31/2023 12:00:00 AM | A | 1984 | 64 | Robert |
John P. Bluemle | 1082169 | 1/1/1961 12:00:00 AM | B | Bluemle | 40 | 12/31/2023 12:00:00 AM | A | 1969 | 62 | John |
Otto H. Bohnenberger | 1084842 | 1/1/1961 12:00:00 AM | B | Bohnenberger | 40 | 12/31/2022 12:00:00 AM | A | 1968 | 62 | Otto |
Bill Bonnichsen | 1087020 | 1/1/1970 12:00:00 AM | B | Bonnichsen | 40 | 12/31/2023 12:00:00 AM | A | 1992 | 53 | Bill |
Art A. Bookstrom | 1087218 | 1/1/1966 12:00:00 AM | B | Bookstrom | 40 | 12/31/2023 12:00:00 AM | A | 1986 | 57 | Art |
Gary M. Boone | 2011328 | 1/1/1958 12:00:00 AM | B | Boone | 40 | 12/31/2023 12:00:00 AM | A | 1968 | 65 | Gary |
Iris Y.P. Borg | 1088703 | 1/1/1954 12:00:00 AM | B | Borg | 40 | 12/31/2023 12:00:00 AM | A | 1967 | 69 | Iris |
Kennard B. Bork | 1088901 | 1/1/1967 12:00:00 AM | B | Bork | 40 | 12/31/2023 12:00:00 AM | A | 1974 | 56 | Kennard |
Wallace A. Bothner | 1089990 | 1/1/1965 12:00:00 AM | B | Bothner | 40 | 12/31/2023 12:00:00 AM | A | 1980 | 58 | Wallace |
Dr. Jody Bourgeois | 1090530 | 1/1/1973 12:00:00 AM | B | Bourgeois | 40 | 12/31/2023 12:00:00 AM | A | 1996 | 50 | Jody |
Carl O. Bowin | 1091772 | 1/1/1957 12:00:00 AM | B | Bowin | 40 | 12/31/2022 12:00:00 AM | A | 1972 | 66 | Carl |
Robert E. Boyer | 1093455 | 1/1/1956 12:00:00 AM | B | Boyer | 40 | 12/31/2022 12:00:00 AM | A | 1963 | 67 | Robert |
Dr. John Van Brahana | 1096227 | 1/1/1970 12:00:00 AM | B | Brahana | 40 | 12/31/2023 12:00:00 AM | A | 1994 | 53 | John |
Dr. daniel J. Brennan | 1099197 | 1/1/1952 12:00:00 AM | B | Brennan | 40 | 12/31/2023 12:00:00 AM | A | 1967 | 71 | daniel |
James C. Brice | 1100583 | 1/1/1951 12:00:00 AM | B | Brice | 40 | 12/31/2022 12:00:00 AM | A | 1964 | 72 | James |
Elwood R. Brooks | 1104840 | 1/1/1959 12:00:00 AM | B | Brooks | 40 | 12/31/2022 12:00:00 AM | A | 1970 | 64 | Elwood |
Martha Lou Broussard | 1105830 | 1/1/1968 12:00:00 AM | B | Broussard | 40 | 12/31/2022 12:00:00 AM | A | 1979 | 55 | Martha Lou |
C. Ervin Brown | 2011080 | 1/1/1954 12:00:00 AM | B | Brown | 40 | 12/31/2022 12:00:00 AM | A | 1966 | 69 | C. |
Donald J. Brown | 1107414 | 1/1/1960 12:00:00 AM | B | Brown | 40 | 12/31/2022 12:00:00 AM | A | 1973 | 63 | Donald |
EDWIN H. BROWN | 1107810 | 1/1/1969 12:00:00 AM | B | BROWN | 40 | 12/31/2022 12:00:00 AM | A | 1994 | 54 | EDWIN |
Henry S. Brown | 1108503 | 1/1/1955 12:00:00 AM | B | Brown | 40 | 12/31/2022 12:00:00 AM | A | 1967 | 68 | Henry |
Jim McCaslin Brown, PG | 1108998 | 1/1/1962 12:00:00 AM | B | Brown | 40 | 12/31/2023 12:00:00 AM | A | 1980 | 61 | Jim |
Leonard Franklin Brown, Jr. | 1109394 | 1/1/1957 12:00:00 AM | B | Brown | 40 | 12/31/2022 12:00:00 AM | A | 1967 | 66 | Leonard |
Mr. Richmond Flint Brown | 1109988 | 1/1/1959 12:00:00 AM | B | Brown | 40 | 12/31/2023 12:00:00 AM | A | 1968 | 64 | Richmond |
Robert D. Brown, Jr. | 1110087 | 1/1/1951 12:00:00 AM | B | Brown | 40 | 12/31/2022 12:00:00 AM | A | 1967 | 72 | Robert |
Syd L. Brown | 1110275 | 1/1/1972 12:00:00 AM | B | Brown | 40 | 12/31/2022 12:00:00 AM | A | 2010 | 51 | Syd |
Arthur H. Brownlow | 1111077 | 1/1/1971 12:00:00 AM | B | Brownlow | 40 | 12/31/2023 12:00:00 AM | A | 1994 | 52 | Arthur |
Ronald L. Bruhn | 1111869 | 1/1/1973 12:00:00 AM | B | Bruhn | 40 | 12/31/2023 12:00:00 AM | A | 1998 | 50 | Ronald |
James N. Brune | 1112364 | 1/1/1971 12:00:00 AM | B | Brune | 40 | 12/31/2022 12:00:00 AM | A | 1975 | 52 | James |
Bruce H. Bryant | 1113552 | 1/1/1954 12:00:00 AM | B | Bryant | 40 | 12/31/2022 12:00:00 AM | A | 1965 | 69 | Bruce |
Caryl Edward Buchwald | 1114740 | 1/1/1969 12:00:00 AM | B | Buchwald | 40 | 12/31/2023 12:00:00 AM | A | 1983 | 54 | Caryl |
Anton J. Budding | 1115334 | 1/1/1952 12:00:00 AM | B | Budding | 40 | 12/31/2022 12:00:00 AM | A | 1956 | 71 | Anton |
J. David Bukry | 1116423 | 1/1/1968 12:00:00 AM | B | Bukry | 40 | 12/31/2023 12:00:00 AM | A | 1973 | 55 | J. |
William B. Bull | 1116720 | 1/1/1958 12:00:00 AM | B | Bull | 40 | 12/31/2022 12:00:00 AM | A | 1967 | 65 | William |
Dr. B. Clark Burchfiel | 1117908 | 1/1/1964 12:00:00 AM | B | Burchfiel | 40 | 12/31/2023 12:00:00 AM | A | 1969 | 59 | B. |
H. Robert Burger | 1118700 | 1/1/1963 12:00:00 AM | B | Burger | 40 | 12/31/2022 12:00:00 AM | A | 1972 | 60 | H. |
Burke Burkart | 1119294 | 1/1/1966 12:00:00 AM | B | Burkart | 40 | 12/31/2022 12:00:00 AM | A | 1976 | 57 | Burke |
Dr. Roger L. Burtner | 1122462 | 1/1/1961 12:00:00 AM | B | Burtner | 40 | 12/31/2022 12:00:00 AM | A | 1972 | 62 | Roger |
Thomas C. Buschbach | 1122858 | 1/1/1954 12:00:00 AM | B | Buschbach | 40 | 12/31/2022 12:00:00 AM | A | 1966 | 69 | Thomas |
Peter R. Buseck | 1122957 | 1/1/1959 12:00:00 AM | B | Buseck | 40 | 12/31/2023 12:00:00 AM | A | 1967 | 64 | Peter |
Gary Ray Byerly | 1125531 | 1/1/1972 12:00:00 AM | B | Byerly | 40 | 12/31/2022 12:00:00 AM | A | 2011 | 51 | Gary |
John V. Byrne | 2011658 | 1/1/1952 12:00:00 AM | B | Byrne | 40 | 12/31/2022 12:00:00 AM | A | 1964 | 71 | John |
J. Allan Cain | 1128537 | 1/1/1960 12:00:00 AM | C | Cain | 40 | 12/31/2022 12:00:00 AM | A | 1968 | 63 | J. |
Joseph T. Callahan | 1129923 | 1/1/1954 12:00:00 AM | C | Callahan | 40 | 12/31/2022 12:00:00 AM | A | 1966 | 69 | Joseph |
Dr. Victor E. Camp | 1132101 | 1/1/1972 12:00:00 AM | C | Camp | 40 | 12/31/2023 12:00:00 AM | A | 2021 | 51 | Victor |
John Arthur Campbell | 1133586 | 1/1/1959 12:00:00 AM | C | Campbell | 40 | 12/31/2022 12:00:00 AM | A | 1971 | 64 | John |
Russell H. Campbell | 1134180 | 1/1/1953 12:00:00 AM | C | Campbell | 40 | 12/31/2022 12:00:00 AM | A | 1967 | 70 | Russell |
Dr. William F. Cannon | 1135071 | 1/1/1970 12:00:00 AM | C | Cannon | 40 | 12/31/2022 12:00:00 AM | A | 2009 | 53 | William |
James L. Carew | 1136160 | 1/1/1968 12:00:00 AM | C | Carew | 40 | 12/31/2023 12:00:00 AM | A | 2003 | 55 | James |
Dr. Marvin Paul Carlson | 1137249 | 1/1/1961 12:00:00 AM | C | Carlson | 40 | 12/31/2023 12:00:00 AM | A | 1972 | 62 | Marvin |
Dr. robert j. carson | 1140318 | 1/1/1966 12:00:00 AM | C | carson | 40 | 12/31/2023 12:00:00 AM | A | 1979 | 57 | robert |
L. David Carter | 1141308 | 1/1/1971 12:00:00 AM | C | Carter | 40 | 12/31/2023 12:00:00 AM | A | 1984 | 52 | L. |
Keros Cartwright | 1141803 | 1/1/1966 12:00:00 AM | C | Cartwright | 40 | 12/31/2023 12:00:00 AM | A | 1975 | 57 | Keros |
Dr. DANIEL J. CASAGRANDE | 1142496 | 1/1/1972 12:00:00 AM | C | CASAGRANDE | 40 | 12/31/2023 12:00:00 AM | A | 1989 | 51 | DANIEL |
STANLEY E. CEBULL | 1145565 | 1/1/1964 12:00:00 AM | C | CEBULL | 40 | 12/31/2022 12:00:00 AM | A | 1980 | 59 | STANLEY |
Dr. Henry S. CHAFETZ | 1146466 | 1/1/1964 12:00:00 AM | C | CHAFETZ | 40 | 12/31/2023 12:00:00 AM | A | 1999 | 59 | Henry |
Charles E. Chapin, Ph.D. | 1148337 | 1/1/1966 12:00:00 AM | C | Chapin | 40 | 12/31/2023 12:00:00 AM | A | 1981 | 57 | Charles |
Robert M. Chapman | 1148832 | 1/1/1955 12:00:00 AM | C | Chapman | 40 | 12/31/2022 12:00:00 AM | a | 1967 | 68 | Robert |
Richard Chase | 1150020 | 1/1/1959 12:00:00 AM | C | Chase | 40 | 12/31/2023 12:00:00 AM | A | 1972 | 64 | Richard |
Chin Chen | 1151406 | 1/1/1966 12:00:00 AM | C | Chen | 40 | 12/31/2022 12:00:00 AM | A | 1975 | 57 | Chin |
Ju-chin Chen | 1151505 | 1/1/1966 12:00:00 AM | C | Chen | 40 | 12/31/2023 12:00:00 AM | A | 2001 | 57 | Ju-chin |
Eric S. Cheney | 1151703 | 1/1/1966 12:00:00 AM | C | Cheney | 40 | 12/31/2022 12:00:00 AM | A | 1974 | 57 | Eric |
Nehru E. Cherukupalli | 1639425 | 1/1/1957 12:00:00 AM | C | Cherukupalli | 40 | 12/31/2023 12:00:00 AM | A | 1972 | 66 | Nehru |
Chen-Lin Chou | 1154277 | 1/1/1973 12:00:00 AM | C | Chou | 40 | 12/31/2022 12:00:00 AM | A | 1997 | 50 | Chen-Lin |
Edward H H. Chown | 1154376 | 1/1/1960 12:00:00 AM | C | Chown | 40 | 12/31/2023 12:00:00 AM | A | 1995 | 63 | Edward H |
Dr. Odin D. Christensen | 1154871 | 1/1/1973 12:00:00 AM | C | Christensen | 40 | 12/31/2023 12:00:00 AM | A | 1997 | 50 | Odin |
Robert L. Christiansen | 1155366 | 1/1/1956 12:00:00 AM | C | Christiansen | 40 | 12/31/2022 12:00:00 AM | A | 1967 | 67 | Robert |
Stan E. Church | 1156455 | 1/1/1971 12:00:00 AM | C | Church | 40 | 12/31/2023 12:00:00 AM | A | 1975 | 52 | Stan |
John J. Clague | 1157445 | 1/1/1970 12:00:00 AM | C | Clague | 40 | 12/31/2023 12:00:00 AM | A | 1993 | 53 | John |
Allen LeRoy Clark | 1158039 | 1/1/1963 12:00:00 AM | C | Clark | 40 | 12/31/2022 12:00:00 AM | A | 1972 | 60 | Allen |
Bruce R. Clark | 1158237 | 1/1/1965 12:00:00 AM | C | Clark | 40 | 12/31/2023 12:00:00 AM | A | 1971 | 58 | Bruce |
Dr. David L. Clark | 1158633 | 1/1/1954 12:00:00 AM | C | Clark | 40 | 12/31/2023 12:00:00 AM | A | 1965 | 69 | David |
George Michael Clark | 1158831 | 1/1/1963 12:00:00 AM | C | Clark | 40 | 12/31/2022 12:00:00 AM | A | 1972 | 60 | George |
Joseph C. Clark | 1159326 | 1/1/1963 12:00:00 AM | C | Clark | 40 | 12/31/2022 12:00:00 AM | A | 1984 | 60 | Joseph |
Malcolm M. Clark | 1159722 | 1/1/1964 12:00:00 AM | C | Clark | 40 | 12/31/2023 12:00:00 AM | A | 1975 | 59 | Malcolm |
Russell G. Clark, Jr. | 1160019 | 1/1/1970 12:00:00 AM | C | Clark | 40 | 12/31/2023 12:00:00 AM | A | 1999 | 53 | Russell |
Robert T. Clarke | 1160712 | 1/1/1964 12:00:00 AM | C | Clarke | 40 | 12/31/2023 12:00:00 AM | A | 1969 | 59 | Robert |
H Edward Clifton | 1163781 | 1/1/1961 12:00:00 AM | C | Clifton | 40 | 12/31/2023 12:00:00 AM | A | 1973 | 62 | H |
Nicholas K. Coch | 1165662 | 1/1/1959 12:00:00 AM | C | Coch | 40 | 12/31/2023 12:00:00 AM | A | 1969 | 64 | Nicholas |
Arthur L. Cochrum | 1165959 | 1/1/1952 12:00:00 AM | C | Cochrum | 40 | 12/31/2022 12:00:00 AM | A | 1967 | 71 | Arthur |
Arthur D. Cohen | 1167543 | 1/1/1968 12:00:00 AM | C | Cohen | 40 | 12/31/2022 12:00:00 AM | A | 1982 | 55 | Arthur |
Philip Cohen | 1167741 | 1/1/1955 12:00:00 AM | C | Cohen | 40 | 12/31/2022 12:00:00 AM | A | 1966 | 68 | Philip |
Leslie C. Coleman | 1169127 | 1/1/1954 12:00:00 AM | C | Coleman | 40 | 12/31/2022 12:00:00 AM | A | 1972 | 69 | Leslie |
Robert G. Coleman | 1169226 | 1/1/1961 12:00:00 AM | C | Coleman | 40 | 12/31/2022 12:00:00 AM | A | 1961 | 62 | Robert |
Lorence G. Collins | 1169990 | 1/1/1960 12:00:00 AM | C | Collins | 40 | 12/31/2023 12:00:00 AM | A | 1960 | 63 | Lorence |
James W. Collinson | 1170315 | 1/1/1961 12:00:00 AM | C | Collinson | 40 | 12/31/2023 12:00:00 AM | A | 1981 | 62 | James |
Kent C. Condie | 1171899 | 1/1/1958 12:00:00 AM | C | Condie | 40 | 12/31/2023 12:00:00 AM | A | 1972 | 65 | Kent |
Curtis Dean Conley | 1172592 | 1/1/1960 12:00:00 AM | C | Conley | 40 | 12/31/2022 12:00:00 AM | A | 1972 | 63 | Curtis |
Dr. G. Gordon Connally | 1172889 | 1/1/1958 12:00:00 AM | C | Connally | 40 | 12/31/2023 12:00:00 AM | A | 1967 | 65 | G. |
Richard L. Cooley | 1176453 | 1/1/1970 12:00:00 AM | C | Cooley | 40 | 12/31/2023 12:00:00 AM | A | 1993 | 53 | Richard |
Edward J. Cording | 1179225 | 1/1/1963 12:00:00 AM | C | Cording | 40 | 12/31/2022 12:00:00 AM | A | 1990 | 60 | Edward |
Edward Cotter | 1181403 | 1/1/1960 12:00:00 AM | C | Cotter | 40 | 12/31/2022 12:00:00 AM | A | 1976 | 63 | Edward |
Richard J. Councill | 1182690 | 1/1/1955 12:00:00 AM | C | Councill | 40 | 12/31/2022 12:00:00 AM | a | 1967 | 68 | Richard |
Dr. Raymond M Martin Coveney, Jr. | 1183482 | 1/1/1972 12:00:00 AM | C | Coveney | 40 | 12/31/2023 12:00:00 AM | A | 1982 | 51 | Raymond M |
Darrel S. Cowan | 1183878 | 1/1/1969 12:00:00 AM | C | Cowan | 40 | 12/31/2023 12:00:00 AM | A | 1979 | 54 | Darrel |
William Richard Cowan | 1183977 | 1/1/1972 12:00:00 AM | C | Cowan | 40 | 12/31/2022 12:00:00 AM | A | 1976 | 51 | William |
Maria Luisa Crawford | 1186848 | 1/1/1963 12:00:00 AM | C | Crawford | 40 | 12/31/2022 12:00:00 AM | A | 1981 | 60 | Maria |
Earle R. Cressman | 1188234 | 1/1/1952 12:00:00 AM | C | Cressman | 40 | 12/31/2022 12:00:00 AM | A | 1967 | 71 | Earle |
Timothy A. Cross | 1190511 | 1/1/1973 12:00:00 AM | C | Cross | 40 | 12/31/2023 12:00:00 AM | A | 1982 | 50 | Timothy |
Roger J. Cuffey | 1192590 | 1/1/1964 12:00:00 AM | C | Cuffey | 40 | 12/31/2023 12:00:00 AM | A | 1972 | 59 | Roger |
Charles G. Cunningham | 1193580 | 1/1/1969 12:00:00 AM | C | Cunningham | 40 | 12/31/2022 12:00:00 AM | A | 1980 | 54 | Charles |
Dr. H. Allen Curran | 1194273 | 1/1/1965 12:00:00 AM | C | Curran | 40 | 12/31/2023 12:00:00 AM | A | 2007 | 58 | H. |
Joseph R. Curray | 1194570 | 1/1/1954 12:00:00 AM | C | Curray | 40 | 12/31/2022 12:00:00 AM | A | 1963 | 69 | Joseph |
Norbert E. Cygan | 1196451 | 1/1/1969 12:00:00 AM | C | Cygan | 40 | 12/31/2023 12:00:00 AM | A | 1973 | 54 | Norbert |
Ian W. Dalziel | 1198709 | 1/1/1966 12:00:00 AM | D | Dalziel | 40 | 12/31/2023 12:00:00 AM | A | 1972 | 57 | Ian |
Heinz H. Damberger | 1198808 | 1/1/1969 12:00:00 AM | D | Damberger | 40 | 12/31/2023 12:00:00 AM | A | 1985 | 54 | Heinz |
John Erwin Damuth | 1199105 | 1/1/1970 12:00:00 AM | D | Damuth | 40 | 12/31/2023 12:00:00 AM | A | 1978 | 53 | John |
Bruno DArgenio, Ph.D. | 1200392 | 1/1/1966 12:00:00 AM | D | DArgenio | 80 | 12/31/2022 12:00:00 AM | A | 1996 | 57 | Bruno |
Donald M. Davidson, Jr. | 1202075 | 1/1/1964 12:00:00 AM | D | Davidson | 40 | 12/31/2023 12:00:00 AM | A | 1980 | 59 | Donald |
Prof. Hugh L. Davies | 1202471 | 1/1/1964 12:00:00 AM | D | Davies | 40 | 12/31/2023 12:00:00 AM | A | 1972 | 59 | Hugh |
George Herbert Davis | 1203263 | 1/1/1971 12:00:00 AM | D | Davis | 40 | 12/31/2023 12:00:00 AM | A | 1978 | 52 | George |
Gregory A. Davis | 1203362 | 1/1/1960 12:00:00 AM | D | Davis | 40 | 12/31/2022 12:00:00 AM | A | 1967 | 63 | Gregory |
James F. Davis, Ph.D. | 2009659 | 1/1/1962 12:00:00 AM | D | Davis | 40 | 12/31/2022 12:00:00 AM | A | 1972 | 61 | James |
Dr. R Laurence Davis | 1204930 | 1/1/1973 12:00:00 AM | D | Davis | 40 | 12/31/2023 12:00:00 AM | A | 2011 | 50 | R Laurence |
