| Geological Society of America Field Trip Budget Worksheet | |||||||||||
| Trip Number TBD | Trip Leader | Trip Title | |||||||||
| Trip Date(s) | Trip Duration | ||||||||||
| Minimum Number of Participants | Maximum Number of Participants | 2/3s Max. No. of Participants | |||||||||
| FIXED EXPENSES | |||||||||||
| Transportation Costs | |||||||||||
| Number of Buses or Vans for 2/3s Trip Capacity | |||||||||||
| Cost of Buses or Vans Per Day | |||||||||||
| Driver Cost Per Day (excluding leader cost - bus, student, gratuities) | 0 | ||||||||||
| Additional Insurance Per Day (if required) | 0 | Total Transportation Expenses for Trip | |||||||||
| Leader Costs | |||||||||||
| Number of Leaders and Assistants | |||||||||||
| Costs for Meals and Lodging Per Day, Per Leader/Assistant | |||||||||||
| Miscellaneous (copier, phone, preruns, etc.) | |||||||||||
| Cost of Leader/Assistant Guidebook | Total Leader Expenses for Trip | ||||||||||
| Other Fixed Costs | |||||||||||
| GSA's Overhead expense per each trip | |||||||||||
| Miscellaneous Fixed Expenses Per Trip (gasoline, bullhorns, extra gear, etc.) | Total Other Fixed Expenses | ||||||||||
| TOTAL FIXED EXPENSES FOR TRIP | |||||||||||
| TOTAL FIXED EXPENSES PER PERSON FOR TRIP AT 2/3s CAPACITY | |||||||||||
| VARIABLE EXPENSES | |||||||||||
| Other Transportation Per Person (airfare, boat, snorkel equipment, etc.) | |||||||||||
| Breakfast | Lunch | Dinner | Snack | ||||||||
| Food Per Person | Day 1 | 0 | 0 | 0 | 0 | ||||||
| Day 2 | 0 | 0 | 0 | 0 | |||||||
| Day 3 | 0 | 0 | 0 | 0 | |||||||
| Day 4 | 0 | 0 | 0 | 0 | |||||||
| Totals | 0 | 0 | 0 | 0 | Total Food Expenses Per Person for Trip | ||||||
| Lodging Per Person | Day 1 | 0 | Day 3 | 0 | |||||||
| Day 2 | 0 | Day 4 | 0 | ||||||||
| Totals | 0 | 0 | Total Lodging Expenses Per Person for Trip | ||||||||
| Guidebook Cost Per Person | 0 | Guidebook Expense Per Person for Trip | 0 | ||||||||
| Contingency/Other Costs Per Person | 0 | Contingency/Other Costs Per Person for Trip | 0 | ||||||||
| TOTAL VARIABLE EXPENSES PER PERSON FOR TRIP | |||||||||||
| TOTAL VARIABLE EXPENSES FOR TRIP AT 2/3s CAPACITY | |||||||||||
| TOTAL VARIABLE EXPENSES PER PERSON FOR TRIP AT 2/3s CAPACITY | |||||||||||
| TOTAL FIXED AND VARIABLE EXPENSES PER PERSON FOR TRIP AT 2/3s CAPACITY | |||||||||||
(Right click on above link and save file to your desktop)
| Links to Field
Trip Pages: General Information | Budget Worksheet | Transportation Checklist | Insurance Guidelines | Property Contract Guidelines | Waiver Form | Guidebooks | Sample of Itineary | Letter to Participants | Emergency Contact Form | Search | Section Manual Home Page |
©2006 The Geological Society of America®, Online Section Manual