Memorials
Please click here for
SUBMISSION GUIDELINES
![]()
![]()
General information
Memorials are tributes written by associates, friends, or relatives, to deceased members of GSA. Authors who submit memorials will receive 50 paper preprints for their own distribution within four months of submitting their copy. 50 copies will also be provided to the family of the deceased.
Published Memorials are listed below.
Memorial preprints currently available for download are marked with a
symbol. Downloads are in PDF format and require Acrobat Reader to view. Currently only volumes 28-37 are downloadable, but more will be added as they become available. Preprints can also be obtained free of charge by contacting GSA Sales and Service,
, +1-888-443-4472 (toll-free in U.S.) or 303-357-1000, option 3.
| Name | Years | Volume | |
NOTE: You can sort the list by Name, Years, or Volume by clicking on the header name. |
|||
| Lewis, Joseph Volney | 1869-1969 | 01 | |
| Boutwell, John Mason | 1874-1968 | 01 | |
| Brown, Charles Wilson | 1874-1974 | 06 | |
| Campbell, Guy | 1877-1970 | 02 | |
| Yabe, Hisakatsu | 1878-1969 | 01 | |
| Calkins, Frank Cathcart | 1878-1974 | 06 | |
| Stoyanow, Alexander | 1879-1974 | 06 | |
| Blackwelder, Eliot | 1880-1969 | 01 | |
| Graton, Louis Caryl | 1880-1970 | 02 | |
| Ross, Clarence Samuel | 1880-1975 | 07 | |
| Cushman, Joseph Augustine | 1881-1949 | pr51 | |
| Hares, Charles Joseph | 1881-1970 | 02 | |
| Hills, Thomas McDougall | 1881-1970 | 02 | |
| Hewett, Donnel Foster | 1881-1971 | 04 | |
| Clark, Frank Rinker | 1881-1974 | 06 | |
| Stose, Anna I. Jonas | 1881-1974 | 06 | |
| Oulianoff, Nicolas | 1881-1977 | 09 | |
| Cady, Gilbert Haven | 1882-1970 | 03 | |
| Hunt, Walter Frederick | 1882-1975 | 07 | |
| Culver, Harold | 1883-1970 | 02 | |
| Blair, Charles Scofield | 1883-1971 | 03 | |
| Knopf, Eleanora Bliss | 1883-1974 | 06 | |
| Williams, Merton Y. | 1883-1974 | 06 | |
| Locke, Augustus | 1883-1981 | 13 | |
| Lee, Wallace | 18831972 | 41 | |
| Lahee, Frederic Henry | 1884-1968 | 01 | |
| Vestal, Franklin Earl | 1884-1969 | 01 | |
| Miser, Hugh Dinsmore | 1884-1969 | 01 | |
| Worcester, Philip George | 1884-1970 | 02 | |
| Troxell, Edward Leffingwell | 1884-1972 | 04 | |
| Cooper, William Skinner | 1884-1978 | 10 | |
| Zies, Emanuel George | 1884-1981 | 14 | |
| Runner, Joseph James | 1885-1970 | 03 | |
| Cotton, Charles Andrew | 1885-1970 | 02 | |
| Gwynne, Charles Sumner | 1885-1972 | 04 | |
| Gunter, Herman | 1885-1972 | 04 | |
| Fowler, George M. | 1885-1972 | 04 | |
| Notestein, Frank B. | 1885-1973 | 05 | |
| Pond, Walter Franklin | 1885-1974 | 06 | |
| Holtedahl, Olaf | 1885-1975 | 07 | |
| Pratt, Wallace Everette | 1885-1981 | 14 | |
| Packard, Earl Leroy | 1885-1983 | 15 | |
| Coffin, Reuben Clare | 1886-1972 | 04 | |
| Watson, David M. S. | 1886-1973 | 05 | |
| Greene, Frank Cook | 1886-1975 | 07 | |
| Reeves, Frank | 1886-1986 | 18 | |
| Wasson, Theron | 1887-1970 | 02 | |
| Hodge, Edwin Thomas | 1887-1970 | 02 | |
| Cooke, Charles Wythe | 1887-1971 | 03 | |
| Leighton, Morris Morgan | 1887-1971 | 03 | |
| Barrett, Leslie Park | 1887-1972 | 04 | |
| Davis, Elmer Fred | 1887-1974 | 06 | |
| Goodspeed, George Edward | 1887-1974 | 06 | |
| Longwell, Chester Ray | 1887-1975 | 07 | |
| Van Tuyl, Francis M. | 1887-1975 | 07 | |
| Haas, Otto Heinrich | 1887-1976 | 09 | |
| Fath, Arthur Earl | 1887-1976 | 08 | |
| McGlamery, Josie Winifred | 1887-1977 | 09 | |
| Baker, Charles Laurence | 1887-1979 | 15 | |
| Dolmage, Victor | 1887-1980 | 12 | |
| Engel, Rene Laurent | 1887-1980 | 15 | |
| Stark, John Thomas Knight | 1887-1984 | 17 | |
| Hussey, Russell C. | 1888-1970 | 02 | |
| Goldring, Winifred | 1888-1971 | 03 | |
| Alcock, Frederick James | 1888-1972 | 04 | |
| Woldstedt, Paul | 1888-1973 | 05 | |
| Antevs, Ernst Valdemar | 1888-1974 | 06 | |
| Woodhouse, Charles Douglas | 1888-1975 | 07 | |
| Van Couvering, Martin | 1888-1976 | 08 | |
| Mather, Kitley Fletcher | 1888-1978 | 10 | |
| Mertie Jr., John Beaver | 1888-1980 | 12 | |
| Haughton, Sidney Henry | 1888-1982 | 14 | |
| Edwards, Merwin Guy | 1889-1969 | 01 | |
| Read, Herbert Harold | 1889-1970 | 02 | |
| Bateman, Alan Mara | 1889-1971 | 03 | |
| Ahlmann, Hans W. | 1889-1974 | 06 | |
| Rothrock, Edgar Paul | 1889-1977 | 09 | |
| Robertson, Percival | 1889-1980 | 12 | |
| Nalivkin, Dmitry Vasilievich | 1889-1982 | 17 | |
| Elias, Maxim Konrad | 1889-1982 | 31 | |
| Jenkins, Olaf P. | 1889-1983 | 15 | |
| Anderson, Carl Bernard | 1889-1983 | 15 | |
| Brinkmann, Roland | 1889-1995 | 27 | |
| Nelson, Wilbur Armistead | 1890-1969 | 01 | |
| Warren, Percival Sidney | 1890-1970 | 02 | |
| Currier, Louis Wade | 1890-1970 | 02 | |
| Chaney, Ralph Works | 1890-1971 | 03 | |
| Murdoch, Joseph | 1890-1973 | 05 | |
| Lang, Walter Barnes | 1890-1973 | 05 | |
| Howell, Benjamin Franklin | 1890-1976 | 08 | |
| Barbour, George Brown | 1890-1977 | 09 | |
| Oakes, Malcolm Christie | 1890-1977 | 09 | |
| Buddington, Arthur Francis | 1890-1980 | 14 | |
| Gruner, John Walter | 1890-1981 | 13 | |
| Ramdohr, Paul | 1890-1985 | 18 | |
| Woodford, Alfred O. | 1890-1990 | 24 | |
| Blanchard, Roland | 1891-1966 | 05 | |
| Aurin, Fritz Love | 1891-1969 | 01 | |
| Whitehead, Walter Lucius | 1891-1969 | 01 | |
| Wentworth, Chester Keeler | 1891-1969 | 01 | |
| Sears, Julian Ducker | 1891-1970 | 02 | |
| MacClintock, Paul | 1891-1970 | 02 | |
| Howell, Jesse V. | 1891-1971 | 03 | |
| Aldrich, Henry Raymond | 1891-1979 | 14 | |
| Dunbar, Carl Owen | 1891-1979 | 11 | |
| Thom Jr, William Taylor | 1891-1979 | 11 | |
| Stuckey, Jasper Leonidas | 1891-1979 | 11 | |
| Applin, Paul Livingston | 1891-1981 | 13 | |
| Woodring, Wendell Phillips | 1891-1983 | 15 | |
| McLaughlin, Donald Hamilton | 1891-1984 | 16 | |
| Corbett, Clifton Sherwood | 1891-1984 | 17 | |
| Jeffreys, Sir Harold | 1891-1989 | 24 | |
| Stauffer, Hans Karl | 1891-1989 | 22 | |
| Kellogg, Remington | 1892-1969 | 04 | |
| Harrison, John Vernon | 1892-1972 | 04 | |
| Apfel, Earl Taylor | 1892-1973 | 05 | |
| Johnson, J. Harlan | 1892-1974 | 06 | |
| Knight, Samuel Howell | 1892-1975 | 07 | |
| Nevin, Charles Merrick | 1892-1975 | 07 | |
| Strachan, Clyde Graham | 1892-1978 | 10 | |
| Thiel, George Alfred | 1892-1979 | 13 | |
| Schwartz, George Melvin | 1892-1980 | 13 | |
| Knappen, Russell Stafford | 1892-1982 | 14 | |
| Voskuil, Walter Henry | 1892-1984 | 19 | |
| Lamey, Carl Arthur | 1892-1985 | 18 | |
| Moore, Raymond Cecil | 18921974 | 41 | |
| Stewart, Grace Anne | 1893-1970 | 02 | |
| Bell, Olin Grogan | 1893-1970 | 03 | |
| Swartz, Joel Howard | 1893-1971 | 04 | |
| Marsell, Ray Everett | 1893-1971 | 03 | |
| Landwehr, Walter Richard | 1893-1972 | 04 | |
| Camp, Charles Lewis | 1893-1975 | 13 | |
| Gilbert, Philip Geoffrey Britton | 1893-1977 | 09 | |
| Bass, Nathan Wood | 1893-1979 | 14 | |
| Correns, Carl Wilhelm | 1893-1980 | 12 | |
| Fridley, Harry M. | 1893-1980 | 12 | |
| Rothrock, Howard Eugene | 1893-1983 | 16 | |
| Tsuboi, Seitaro | 1893-1986 | 24 | |
| Kugler, Hans Gottfried | 1893-1986 | 18 | |
| Shaub, Benjamin Martin | 1893-1993 | 24 | |
| Clark, Thomas Henry | 1893-1996 | 31 | |
| Blondel, Fernand | 1894-1968 | 03 | |
| Smith, Edward S.C. | 1894-1971 | 05 | |
| Addington, Arch Rombough | 1894-1972 | 04 | |
| Tilley, Cecil Edgar | 1894-1973 | 05 | |
| Willard, Bradford | 1894-1973 | 05 | |
| Romer,Alfred Sherwood | 1894-1973 | 05 | |
| Ruellan, Francis | 1894-1974 | 07 | |
| Gouin, Walter Francis | 1894-1983 | 24 | |
| Brown, John Stafford | 1894-1985 | 18 | |
| Browne, Rollin | 1895-1970 | 02 | |
| Machatschki, Felix | 1895-1970 | 02 | |
| Wisser, Edward Hollister | 1895-1970 | 02 | |
| Russell, Richard Joel | 1895-1971 | 03 | |
| Applin, Esther Richards | 1895-1972 | 04 | |
| Ekblaw, George E. | 1895-1972 | 04 | |
| Hake, Benjamin Franklin | 1895-1973 | 05 | |
| Bell, Alfred Hannam | 1895-1977 | 09 | |
| Barrow, Leonidas Theodore | 1895-1978 | 10 | |
| Spieker, Edmund Maute | 1895-1978 | 10 | |
| Palmer, Katherine Van Winkle | 1895-1982 | 17 | |
| Jespersen, Anna | 1895-1989 | 24 | |
| Allison, Ira S. | 1895-1990 | 23 | |
| Jewett, John Mark | 1896-1970 | 02 | |
| Garretson, Mary Welleck | 1896-1971 | 04 | |
| Schindewolf, Otto H. | 1896-1971 | 03 | |
| Sutton, Arle H. | 1896-1972 | 04 | |
| Howe, Henry V. | 1896-1973 | 05 | |
| Clendenin, Thomas Pipes | 1896-1974 | 06 | |
| Slichter, Louis Byrne | 1896-1978 | 10 | |
| Gilluly, James | 1896-1980 | 12 | |
| Owen, Edgar Wesley | 1896-1981 | 13 | |
| Melton, Frank Armon | 1896-1985 | 17 | |
| Smith, Laurence Lowe | 1896-1985 | 18 | |
| Behre Jr, Charles H. | 1896-1986 | 18 | |
| Dott Sr., Robert H. | 1896-1988 | 20 | |
| Fisher, D. Jerome | 1896-1988 | 19 | |
| Fritz, Madeleine Alberta | 1896-1990 | 23 | |
| Bagnold, Ralph Alger | 1896-1990 | 23 | |
| Milton, Charles | 1896-1990 | 24 | |
| Lovering, Thomas Seward | 1896-1991 | 24 | |
| Schenck, Hubert Gregory | 1897-1960 | 10 | |
| Scofield, Lloyd M. | 1897-1969 | 03 | |
| Newhouse, Walter Harry | 1897-1969 | 01 | |
| Renick, Brink Coleman | 1897-1971 | 03 | |
| Erdmann, Charles Edgar | 1897-1971 | 03 | |
| Deflandre, Georges | 1897-1973 | 05 | |
| MacCarthy, Gerald Raleigh | 1897-1974 | 06 | |
| Wilhelm, Oscar | 1897-1975 | 07 | |
| Blanpied, Bernard William | 1897-1975 | 07 | |
| Brainerd, Arthur Edward | 1897-1975 | 07 | |
| Johnson, Meredith Esrey | 1897-1975 | 24 | |
| Fuller, Richard Eugene | 1897-1976 | 08 | |
| Bannerman, Harold MacColl | 1897-1976 | 08 | |
| Wing, Monta Eldo | 1897-1976 | 08 | |
| Russell, William Low | 1897-1976 | 08 | |
| Sandidge, John Roy | 1897-1976 | 08 | |
| Byerly, Perry | 1897-1978 | 10 | |
| Kehrer-Erni, Louis | 1897-1979 | 14 | |
| Lamar, John Everts | 1897-1979 | 12 | |
| Link, Theodore August | 1897-1980 | 12 | |
| Popenoe III, Willis Parkinson | 1897-1981 | 20 | |
| Kerr, Paul Francis | 1897-1981 | 15 | |
| Holmes, Chauncey DePew | 1897-1981 | 13 | |
| Kellum, Lewis Burnett | 1897-1985 | 17 | |
| Shepard, Francis Parker | 1897-1985 | 18 | |
| McFarlan, Arthur Crane | 1897-1985 | 24 | |
| Waldschmidt, William A. | 1897-1990 | 22 | |
| Glock, Waldo S. | 1897-1990 | 23 | |
| Tolman, Carl | 1897-1995 | 26 | |
| Baker, Arthur A. | 1897-1996 | 29 | |
| Wells, Francis Gerrit | 1898-1969 | 01 | |
| Wheeler, Orby Clinton | 1898-1970 | 02 | |
| Wanless, Harold Rollin | 1898-1970 | 02 | |
| Hatfield, Willis C. | 1898-1970 | 02 | |
| Wantland, Dart | 1898-1973 | 05 | |
| Moulton, Gail Francis | 1898-1974 | 19 | |
| Rubey, William Walden | 1898-1974 | 06 | |
| Cloos, Ernest | 1898-1974 | 06 | |
| Burbank, Wilbur Swett | 1898-1975 | 09 | |
| Thomas, George Dewey | 1898-1975 | 07 | |
| Morgan, Frank Albert | 1898-1976 | 08 | |
| Clark, Leslie Madison | 1898-1976 | 08 | |
| Hanna, Marcus Albert | 1898-1978 | 11 | |
| Davis, Morgan J. | 1898-1979 | 12 | |
| Williams, Howel | 1898-1979 | 15 | |
| Price, Paul Holland | 1898-1980 | 12 | |
| Smith, Richard W. | 1898-1982 | 20 | |
| Andrews, (Everett) Philip | 1898-1983 | 15 | |
| Koch, Richard E. | 1898-1983 | 15 | |
| Allen, Victor Thomas | 1898-1986 | 18 | |
| Cox, Benjamin B. | 1898-1986 | 18 | |
| Fluhr, Thomas W. | 1898-1987 | 19 | |
| Piper, Arthur M. | 1898-1989 | 23 | |
| Doll, Charles G. | 1898-1990 | 23 | |
| Vanderwilt, John W. | 1898-1992 | 25 | |
| Zaruba, Quido | 1898-1993 | 29 | |
| Noble, James Alexander | 1898-1993 | 24 | |
| Emmons, Richard Conrad | 1898-1993 | 25 | |
| Franklin, Louis | 1898-1994 | 26 | |
| Furcron, Aurelius Sydney | 1899-1971 | 03 | |
| Barth, Thomas F. W. | 1899-1971 | 03 | |
| Johnston, William Drum | 1899-1972 | 04 | |
| Poor, Russell Spurgeon | 1899-1972 | 04 | |
| Knebel, George Moses | 1899-1974 | 06 | |
| Jennings, Philip Hennen | 1899-1974 | 06 | |
| Thalmann, Hans Ernst | 1899-1975 | 07 | |
| Weller, James Marvin | 1899-1976 | 08 | |
| Quinn, Alonzo Wallace | 1899-1977 | 09 | |
| Campbell, Ian | 1899-1978 | 12 | |
| Bradley, Wilmot Hyde | 1899-1979 | 11 | |
| Hoots, Harold W. | 1899-1979 | 18 | |
| Roth, Robert Ingersoll | 1899-1979 | 12 | |
| Landes, Kenneth Knight | 1899-1981 | 14 | |
| Meyerhoff, Howard Augustus | 1899-1982 | 14 | |
| Swartz, Frank McKim | 1899-1982 | 14 | |
| Ladd, Harry Stephen | 1899-1982 | 14 | |
| Beers Sr, Roland Frank | 1899-1985 | 17 | |
| Turneaure, Frederick Stewart | 1899-1986 | 20 | |
| Crickmay, Colin Hayter | 1899-1988 | 20 | |
| Hoffmeister, J. Edward | 1899-1991 | 22 | |
| Muller, Siemon W. | 1900-1970 | 04 | |
| Wheeler II, Everett Pepperrell | 1900-1974 | 07 | |
| Douglas, John Gray | 1900-1974 | 06 | |
| Bird, Paul Harrison | 1900-1974 | 07 | |
| Marr, John Douglas | 1900-1979 | 14 | |
| Whitcomb, Lawrence | 1900-1984 | 16 | |
| Thornbury, William D. | 1900-1986 | 19 | |
| Stearns, Harold Thornton | 1900-1986 | 18 | |
| McQueen, Henry Silliman | 1900-1986 | 18 | |
| Fryxell, Fritiof Melvin | 1900-1986 | 18 | |
| Theis, Charles Vernon | 1900-1987 | 25 | |
| Wissler, Stanley G. | 1900-1990 | 22 | |
| Bassett, Charles F. | 1900-1990 | 24 | |
| Tunnell, George | 1900-1996 | 33 | |
| Wilkinson, William Donald | 1901-1969 | 01 | |
| Frohberg, M. Hans | 1901-1970 | 02 | |
| O'Connell, Daniel T. | 1901-1971 | 03 | |
| Eardley, Armand John | 1901-1972 | 04 | |
| Croneis, Carey | 1901-1972 | 04 | |
| Leet, L. Don | 1901-1974 | 06 | |
| Wood II,Horace Elmer | 1901-1975 | 07 | |
| Reed, Eugene C. | 1901-1976 | 08 | |
| Smith, Paul Albert | 1901-1978 | 10 | |
| Corey, William Henry | 1901-1979 | 11 | |
| Hiestand, Thomas Cleon | 1901-1979 | 11 | |
| Gill, James Edward | 1901-1980 | 12 | |
| Fahey, Joseph John | 1901-1980 | 15 | |
| Williams, James Stewart | 1901-1984 | 16 | |
| Newcombe, Robert B. | 1901-1985 | 18 | |
| Oleksyshyn, John | 1901-1987 | 19 | |
| Swartzlow, Carl Robert | 1901-1987 | 19 | |
| Wickenden, Robert Thomas D. | 1901-1989 | 24 | |
| Cram Sr., Ira Higgins | 1901-1989 | 21 | |
| Hage, Conrad O. | 1901-1990 | 22 | |
| Nolan, Thomas Brennan | 1901-1992 | 27 | |
| Bullard, Fred M. | 1901-1994 | 27 | |
| Kobayashi, Teiichi | 1901-1996 | 27 | |
| Kirby, James M. | 1901-1997 | 30 | |
| Perry, Vincent Denis | 1901-1997 | 28 | |
| Parker, Ben H. | 1902-1969 | 01 | |
| Hansell, James M. | 1902-1970 | 02 | |
| Jones, Islwyn Winwaeloc | 1902-1973 | 05 | |
| Birdsall, John Manning | 1902-1975 | 07 | |
| Cameron, Francis | 1902-1975 | 07 | |
| Rutsch, Rolf F. | 1902-1975 | 07 | |
| Kuenen, Phillip H. | 1902-1976 | 08 | |
| Flint, Richard Foster | 1902-1976 | 08 | |
| Anderson, Judson Lowell | 1902-1977 | 09 | |
| Krumbein, William | 1902-1979 | 33 | |
| Alexander Jr., Charles Ivan | 1902-1980 | 12 | |
| Cartwright Jr., Lon D. | 1902-1980 | 12 | |
| Casagrande, Arthur | 1902-1981 | 13 | |
| Hendricks, Sterling Brown | 1902-1981 | 13 | |
| Wilson, Robert R. | 1902-1982 | 16 | |
| Snelgrove, Alfred Kitchener | 1902-1982 | 14 | |
| Simpson, George Gaylord | 1902-1984 | 16 | |
| Singewald, Quentin Dreyer | 1902-1987 | 19 | |
| Grim, Ralph Early | 1902-1989 | 20 | |
| Cole, W. Storrs | 1902-1989 | 20 | |
| Anderson, Charles Alfred | 1902-1990 | 23 | |
| McKnight, Edwin T. | 1902-1992 | 25 | |
| DeFord, Ronald Kinnison | 1902-1994 | 25 | |
| Conant, Louis C. | 1902-1999 | 31 | |
| Caley, John Fletcher | 1903-1971 | 03 | |
| Hazzard, John Charles | 1903-1973 | 05 | |
| Jepsen, Glenn Lowell | 1903-1974 | 06 | |
| Martyn, Phil F. | 1903-1974 | 06 | |
| Farmin, Rollin | 1903-1977 | 11 | |
| Dryden, Lincoln | 1903-1977 | 09 | |
| Addison, Carl Calvin | 1903-1978 | 10 | |
| Wade, Franklin Alton | 1903-1978 | 10 | |
| Sanford, John Theron | 1903-1981 | 13 | |
| Mitchell, Robert Hamilton | 1903-1984 | 16 | |
| Downs, George Reed | 1903-1984 | 16 | |
| Denis, Bertrand Tyrrell | 1903-1985 | 17 | |
| White, George Willard | 1903-1985 | 17 | |
| Weissenborn, Albert E. | 1903-1985 | 18 | |
| Valentine, Wilbur Goodrich | 1903-1986 | 18 | |
| McConnell, Richard B. | 1903-1986 | 19 | |
| Buerger, Martin Julian | 1903-1986 | 18 | |
| Almela Samper, Antonio | 1903-1987 | 22 | |
| King, Philip B. | 1903-1987 | 20 | |
| Hedberg, Hollis Dow | 1903-1988 | 20 | |
| Hubbert, M. King | 1903-1989 | 24 | |
| Henderson, Lyle H. | 1903-1990 | 22 | |
| Park Jr., Charles F. | 1903-1990 | 23 | |
| Whorton, Chester D. | 1903-1991 | 22 | |
| Gardner, William Irving | 1903-1991 | 25 | |
| Fraser, Donald M. | 1903-1991 | 23 | |
| Carpenter, E. Gail | 1903-1991 | 24 | |
| Birch, Francis | 1903-1992 | 24 | |
| Terzaghi, Ruth Doggett | 1903-1992 | 24 | |
| Chawner, William D. | 1903-1994 | 27 | |
| Osborne, Freleigh Fitz | 1903-2000 | 32 | |
| Brock, Byron Britton | 1904-1972 | 04 | |
| Ireland, Hubert Andrew | 1904-1973 | 05 | |
| Ambrose, John Willis | 1904-1974 | 06 | |
| Kay, Marshall | 1904-1975 | 07 | |
| Eller, Eugene Rudy | 1904-1976 | 12 | |
| Bauer, Paul Sherman | 1904-1977 | 14 | |
| Finn, Fenton Harrison | 1904-1978 | 10 | |
| Dubertret, Louis | 1904-1979 | 15 | |
| Lupher, Ralph Leonard | 1904-1979 | 11 | |
| Cary, Allen S. | 1904-1981 | 15 | |
| Junger, Arne | 1904-1981 | 14 | |
| Moneymaker, Berlen Clifford | 1904-1982 | 15 | |
| Valerius, Claude Nathan | 1904-1982 | 14 | |
| Suffel, G. Gordon | 1904-1982 | 14 | |
| Barksdale, Julian Devereaux | 1904-1983 | 15 | |
| Boyd, James | 1904-1984 | 19 | |
| Holm, Esther Aberdeen | 1904-1984 | 21 | |
| Zuloaga, Guillermo | 1904-1984 | 25 | |
| Peck, Raymond Elliott | 1904-1984 | 16 | |
| Richards, Horace Gardner | 1904-1984 | 18 | |
| Turner, Francis John | 1904-1985 | 18 | |
| Dutton, Carl E. | 1904-1985 | 17 | |
| Kelley, Vincent Cooper | 1904-1988 | 24 | |
| Upp, Jerry Eli | 1904-1988 | 24 | |
| Callaghan, Eugene | 1904-1990 | 21 | |
| Elsasser, Walter M. | 1904-1991 | 24 | |
| Hill, Mason Lowell | 1904-1992 | 24 | |
| Armstrong, Lee C. | 1904-1992 | 24 | |
| Richardson, Carl B. | 1904-1993 | 25 | |
| Pierce, William G. | 1904-1994 | 26 | |
| Legget, Robert Ferguson | 1904-1994 | 26 | |
| Utterback, Donald Desmond | 1904-1994 | 26 | |
| Field, William Osgood | 1904-1994 | 27 | |
| Jiqing, Huang | 1904-1995 | 28 | |
| Nichols, Robert L. | 1904-1995 | 34 | |
| Gazin, Charles Lewis | 1904-1996 | 28 | |
| Goddard, Edwin N. | 1904-1997 | 28 | |
| Pettijohn, Francis J. | 1904-1999 | 31 | |
| Young, Frederick P. | 1904-2003 | 33 | |
| Stewart, Duncan | 1905-1969 | 01 | |
| Crickmay, Geoffrey W. | 1905-1971 | 03 | |
| Rhoades, Roger F. | 1905-1972 | 04 | |
| Schlaikjer, Erich Maren | 1905-1972 | 04 | |
| Eargle, Dolan Hoye | 1905-1973 | 05 | |
| Hibbard, Claude William | 1905-1973 | 05 | |
| Merriam, Charles Warren | 1905-1974 | 06 | |
| Jones, Verner Everett | 1905-1977 | 09 | |
| Stormer, Leif | 1905-1979 | 11 | |
| Murphy, Thomas D. | 1905-1980 | 12 | |
| Schweers, Richard Henry | 1905-1980 | 13 | |
| Bell, A. Lyndon | 1905-1981 | 14 | |
| Holland, Charles T. | 1905-1983 | 15 | |
| Dorf, Erling | 1905-1984 | 18 | |
| Parker, Frank Stephen | 1905-1984 | 16 | |
| Wilson Jr., Charles William | 1905-1985 | 17 | |
| Keen, Angeline Myra | 1905-1986 | 18 | |
| Kleinpell, Robert Minssen | 1905-1986 | 18 | |
| Taylor, Ralph Emerson | 1905-1987 | 23 | |
| Campbell, Charles D. | 1905-1988 | 20 | |
| Alvarez Jr, Manuel | 1905-1989 | 22 | |
| Gates, George O. | 1905-1990 | 23 | |
| Lang, Arthur H. | 1905-1990 | 24 | |
| Reinhart, Philip Wingate | 1905-1991 | 23 | |
| Waters, Aaron C. | 1905-1991 | 22 | |
| Schenk, Edward Theodore | 1905-1992 | 24 | |
| Laudon, Lowell R. | 1905-1993 | 25 | |
| Teichert, Curt | 1905-1996 | 28 | |
| Barbat, William Franklin | 1905-1996 | 28 | |
| Hess, Harry Hammond | 1906-1969 | 01 | |
| Wilson, Thomas Carroll | 1906-1969 | 01 | |
| Frizzell, Don L. | 1906-1972 | 04 | |
| Ewing, Maurice | 1906-1974 | 06 | |
| Branson, Carl Colton | 1906-1975 | 07 | |
| Forrester, James Donald | 1906-1979 | 11 | |
| Straley III, Harrison W. | 1906-1979 | 18 | |
| Merritt, Phillip Leonidas | 1906-1981 | 14 | |
| Gustafson, John Kyle | 1906-1982 | 14 | |
| Karpinski, Robert W. | 1906-1982 | 19 | |
| Rappenecker, Casper | 1906-1983 | 15 | |
| McKee, Edwin Dinwiddee | 1906-1984 | 16 | |
| Chace, Frederic Mason | 1906-1984 | 17 | |
| King, Robert E. | 1906-1985 | 17 | |
| Foley, Frank Clingan | 1906-1985 | 17 | |
| Thompson, Marcus Luther | 1906-1985 | 18 | |
| Howard, Arthur D. | 1906-1986 | 19 | |
| Scheid, Vernon E. | 1906-1987 | 19 | |
| Gould, Donald Boyd | 1906-1989 | 23 | |
| Eckel, Edwin B. | 1906-1989 | 20 | |
| Coombs, Howard A. | 1906-1990 | 22 | |
| Nesbitt, Robert H. | 1906-1990 | 22 | |
| Johnston, Floyd T. | 1906-1991 | 24 | |
| Russell, R. Dana | 1906-1992 | 23 | |
| Becker, Raymond C. | 1906-1993 | 25 | |
| Andrews, David Arthur | 1906-1993 | 25 | |
| Cullison, James Shelley | 1906-1994 | 27 | |
| Fairbairn, Harold Williams | 1906-1994 | 26 | |
| Raymond, Louis Crawford | 1906-1994 | 27 | |
| Parker III, John Mason | 1906-1995 | 29 | |
| Okulitch, Vladimir Joseph | 1906-1995 | 27 | |
| Schoff, Stuart L. | 1906-1998 | 30 | |
| Scott, Harold W. | 1906-1998 | 30 | |
| Smith, Ward C. | 1906-1998 | 30 | |
| Maebius, Jed B. | 1907-1969 | 01 | |
| Byrne, Frank Edward | 1907-1974 | 06 | |
| Huddle, John Warfield | 1907-1975 | 13 | |
| Donnelly, Alden S. | 1907-1978 | 12 | |
| Bullard, Edward Crisp | 1907-1980 | 18 | |
| Maucher, Albert | 1907-1981 | 16 | |
| Ordonez, Georges | 1907-1982 | 15 | |
| Pike, Jr., William S. | 1907-1985 | 17 | |
| Hendricks, Thomas Andrews | 1907-1985 | 17 | |
| Cailleux, Andre | 1907-1986 | 19 | |
| Nicol, Allen H. | 1907-1986 | 20 | |
| Nace, Raymond Lee | 1907-1987 | 18 | |
| Skinner, John Wesley | 1907-1988 | 20 | |
| Hendricks, Leo | 1907-1988 | 20 | |
| Cohee, George Vincent | 1907-1990 | 24 | |
| Dickey, Robert I. | 1907-1991 | 22 | |
| Weeks Sr., Warren Brinson | 1907-1991 | 23 | |
| Wing,Robert Busch | 1907-1992 | 25 | |
| Monroe, Watson Hiner | 1907-1992 | 25 | |
| Lohman, Stanley William | 1907-1992 | 23 | |
| Roy, Chalmer J. | 1907-1992 | 24 | |
| Galey, Jon Taylor | 1907-1992 | 24 | |
| Wells, John West | 1907-1994 | 25 | |
| Durham, J. Wyatt | 1907-1996 | 30 | |
| Ellsworth, Elmer William | 1907-1997 | 30 | |
| Thayer, Thomas Prence | 1907-2005 | 34 | |
| Stumm, Erwin C. | 1908-1969 | 01 | |
| McConnel, Roger H. | 1908-1971 | 03 | |
| Branson, Edwin Robert | 1908-1971 | 03 | |
| Maldonado-Koerdell, Manuel | 1908-1972 | 04 | |
| Smith, H. T. U. | 1908-1973 | 05 | |
| Taylor, Garvin Lawrence | 1908-1974 | 06 | |
| Irwin, William Harold | 1908-1974 | 06 | |
| Brashears, Maurice Lyman | 1908-1975 | 07 | |
| Hooker, Marjorie | 1908-1976 | 08 | |
| Howland, Arthur Lloyd | 1908-1978 | 12 | |
| Woollard, George Prior | 1908-1979 | 15 | |
| Wolfe, Caleb Wroe | 1908-1980 | 12 | |
| Libby,Willard Frank | 1908-1980 | 14 | |
| Lucke, John Becker | 1908-1982 | 14 | |
| Bergquist, Harlan Richard | 1908-1982 | 14 | |
| Laurence, Robert Abraham | 1908-1984 | 18 | |
| Lee, Charles A. | 1908-1986 | 23 | |
| Tschudy, Robert H. | 1908-1986 | 18 | |
