Memorials
Please click here for
SUBMISSION GUIDELINES
![]()
![]()
General information
Memorials are tributes written by associates, friends, or relatives, to deceased members of GSA. Authors who submit memorials will receive 50 paper preprints for their own distribution within four months of submitting their copy. 50 copies will also be provided to the family of the deceased.
Published Memorials are listed below.
Memorial preprints currently available for download are marked with a
symbol. Downloads are in PDF format and require Acrobat Reader to view. Currently only volumes 28-37 are downloadable, but more will be added as they become available. Preprints can also be obtained free of charge by contacting GSA Sales and Service,
, +1-888-443-4472 (toll-free in U.S.) or 303-357-1000, option 3.
| Name | Years | Volume | |
NOTE: You can sort the list by Name, Years, or Volume by clicking on the header name. |
|||
| Aurin, Fritz Love | 1891-1969 | 01 | |
| Blackwelder, Eliot | 1880-1969 | 01 | |
| Boutwell, John Mason | 1874-1968 | 01 | |
| Edwards, Merwin Guy | 1889-1969 | 01 | |
| Hess, Harry Hammond | 1906-1969 | 01 | |
| Kuno,Hisashi | 1910-1969 | 01 | |
| Lahee, Frederic Henry | 1884-1968 | 01 | |
| Landes, Robert William | 1910-1969 | 01 | |
| Lewis, Joseph Volney | 1869-1969 | 01 | |
| Maebius, Jed B. | 1907-1969 | 01 | |
| Miser, Hugh Dinsmore | 1884-1969 | 01 | |
| Moorhouse, Walter Wilson | 1913-1969 | 01 | |
| Nelson, Wilbur Armistead | 1890-1969 | 01 | |
| Newhouse, Walter Harry | 1897-1969 | 01 | |
| Parker, Ben H. | 1902-1969 | 01 | |
| Shipek, Carl Joseph | 1917-1969 | 01 | |
| Stewart, Duncan | 1905-1969 | 01 | |
| Stumm, Erwin C. | 1908-1969 | 01 | |
| Todd, Thomas W. | 1927-1969 | 01 | |
| Vestal, Franklin Earl | 1884-1969 | 01 | |
| Wells, Francis Gerrit | 1898-1969 | 01 | |
| Wentworth, Chester Keeler | 1891-1969 | 01 | |
| Whitehead, Walter Lucius | 1891-1969 | 01 | |
| Wilkinson, William Donald | 1901-1969 | 01 | |
| Wilson, Thomas Carroll | 1906-1969 | 01 | |
| Wright, Harold Douglas | 1921-1969 | 01 | |
| Yabe, Hisakatsu | 1878-1969 | 01 | |
| Worcester, Philip George | 1884-1970 | 02 | |
| Wisser, Edward Hollister | 1895-1970 | 02 | |
| Wheeler, Orby Clinton | 1898-1970 | 02 | |
| Voloshin, Vadim | 1934-1970 | 02 | |
| Wanless, Harold Rollin | 1898-1970 | 02 | |
| Warren, Percival Sidney | 1890-1970 | 02 | |
| Wasson, Theron | 1887-1970 | 02 | |
| Stewart, Grace Anne | 1893-1970 | 02 | |
| Sears, Julian Ducker | 1891-1970 | 02 | |
| Read, Herbert Harold | 1889-1970 | 02 | |
| Reichert, Stanley Orville | 1912-1970 | 02 | |
| Machatschki, Felix | 1895-1970 | 02 | |
| MacClintock, Paul | 1891-1970 | 02 | |
| Hills, Thomas McDougall | 1881-1970 | 02 | |
| Hodge, Edwin Thomas | 1887-1970 | 02 | |
| Holmes, George William | 1922-1970 | 02 | |
| Hatfield, Willis C. | 1898-1970 | 02 | |
| Hussey, Russell C. | 1888-1970 | 02 | |
| Jacob, Charles Edward | 1914-1970 | 02 | |
| Jewett, John Mark | 1896-1970 | 02 | |
| Fiedler, William M. | 1914-1970 | 02 | |
| Frohberg, M. Hans | 1901-1970 | 02 | |
| Goreau, Thomas Fritz | 1924-1970 | 02 | |
| Graton, Louis Caryl | 1880-1970 | 02 | |
| Hansell, James M. | 1902-1970 | 02 | |
| Hares, Charles Joseph | 1881-1970 | 02 | |
| Browne, Rollin | 1895-1970 | 02 | |
| Campbell, Guy | 1877-1970 | 02 | |
| Cotton, Charles Andrew | 1885-1970 | 02 | |
| Culver, Harold | 1883-1970 | 02 | |
| Currier, Louis Wade | 1890-1970 | 02 | |
| Cooke, Charles Wythe | 1887-1971 | 03 | |
| Crickmay, Geoffrey W. | 1905-1971 | 03 | |
| Campbell, Arthur Byron | 1924-1971 | 03 | |
| Cady, Gilbert Haven | 1882-1970 | 03 | |
| Caley, John Fletcher | 1903-1971 | 03 | |
| Chaney, Ralph Works | 1890-1971 | 03 | |
| Cooper, Byron Nelson | 1912-1971 | 03 | |
| Branson, Edwin Robert | 1908-1971 | 03 | |
| Blair, Charles Scofield | 1883-1971 | 03 | |
| Blondel, Fernand | 1894-1968 | 03 | |
| Bell, Olin Grogan | 1893-1970 | 03 | |
| Adams, Samuel Clifford | 1912-1971 | 03 | |
| Allison, Edwin Chester | 1925-1971 | 03 | |
| Barth, Thomas F. W. | 1899-1971 | 03 | |
| Bateman, Alan Mara | 1889-1971 | 03 | |
| Graham, John Warren | 1918-1971 | 03 | |
| Goodell, Horace N. | 1915-1971 | 03 | |
| Goldring, Winifred | 1888-1971 | 03 | |
| Furcron, Aurelius Sydney | 1899-1971 | 03 | |
| Erdmann, Charles Edgar | 1897-1971 | 03 | |
| Hutton, Colin Osborne | 1910-1971 | 03 | |
| Howell, Jesse V. | 1891-1971 | 03 | |
| Hoyt, John Harger | 1928-1970 | 03 | |
| Marsell, Ray Everett | 1893-1971 | 03 | |
| Leighton, Morris Morgan | 1887-1971 | 03 | |
| Lammers, Edward C. H. | 1910-1971 | 03 | |
| McConnel, Roger H. | 1908-1971 | 03 | |
| McGuinness, Charles Lee | 1914-1971 | 03 | |
| Renick, Brink Coleman | 1897-1971 | 03 | |
| Runner, Joseph James | 1885-1970 | 03 | |
| Russell, Richard Joel | 1895-1971 | 03 | |
| Rutten, Martin Gerard | 1910-1970 | 03 | |
| Schindewolf, Otto H. | 1896-1971 | 03 | |
| Scofield, Lloyd M. | 1897-1969 | 03 | |
| O'Connell, Daniel T. | 1901-1971 | 03 | |
| Swann, David H. | 1915-1968 | 03 | |
| Sutton, Arle H. | 1896-1972 | 04 | |
| Smith, James Robert | 1925-1972 | 04 | |
| Troxell, Edward Leffingwell | 1884-1972 | 04 | |
| Swartz, Joel Howard | 1893-1971 | 04 | |
| White, William Harrison | 1913-1972 | 04 | |
| Pecora, William Thomas | 1913-1972 | 04 | |
| Perry, Thomas Gregory | 1919-1972 | 04 | |
| Poor, Russell Spurgeon | 1899-1972 | 04 | |
| Schlaikjer, Erich Maren | 1905-1972 | 04 | |
| Rhoades, Roger F. | 1905-1972 | 04 | |
| Rainwater, Edward H. | 1909-1972 | 04 | |
| Meen, Victor Ben | 1910-1971 | 04 | |
| Muller, Siemon W. | 1900-1970 | 04 | |
| Landwehr, Walter Richard | 1893-1972 | 04 | |
| Maldonado-Koerdell, Manuel | 1908-1972 | 04 | |
| Harrison, John Vernon | 1892-1972 | 04 | |
| Hewett, Donnel Foster | 1881-1971 | 04 | |
| Johnson, Charles George | 1914-1969 | 04 | |
| Johnston, William Drum | 1899-1972 | 04 | |
| Kellogg, Remington | 1892-1969 | 04 | |
| Ekblaw, George E. | 1895-1972 | 04 | |
| Elliott, Harold C. | 1910-1972 | 04 | |
| Garretson, Mary Welleck | 1896-1971 | 04 | |
| Frizzell, Don L. | 1906-1972 | 04 | |
| Fowler, George M. | 1885-1972 | 04 | |
| Fritts, Crawford Ellsworth | 1927-1972 | 04 | |
| Gill, James Rogers | 1922-1972 | 04 | |
| Gunter, Herman | 1885-1972 | 04 | |
| Gwynne, Charles Sumner | 1885-1972 | 04 | |
| Bates, Robert Glenn | 1923-1972 | 04 | |
| Barrett, Leslie Park | 1887-1972 | 04 | |
| Addington, Arch Rombough | 1894-1972 | 04 | |
| Alcock, Frederick James | 1888-1972 | 04 | |
| Applin, Esther Richards | 1895-1972 | 04 | |
| Brock, Byron Britton | 1904-1972 | 04 | |
| Coffin, Reuben Clare | 1886-1972 | 04 | |
| Croneis, Carey | 1901-1972 | 04 | |
| Eardley, Armand John | 1901-1972 | 04 | |
| Eargle, Dolan Hoye | 1905-1973 | 05 | |
| Duncan, Helen M. | 1910-1971 | 05 | |
| Deflandre, Georges | 1897-1973 | 05 | |
| Blanchard, Roland | 1891-1966 | 05 | |
| Bell, Christopher Keith | 1925-1973 | 05 | |
| Apfel, Earl Taylor | 1892-1973 | 05 | |
| Beach, Hugh Hamilton | 1909-1973 | 05 | |
| Bandy, Orville L. | 1917-1973 | 05 | |
| Hake, Benjamin Franklin | 1895-1973 | 05 | |
| Ham, William Eugene | 1916-1970 | 05 | |
| Jones, Islwyn Winwaeloc | 1902-1973 | 05 | |
| Hibbard, Claude William | 1905-1973 | 05 | |
| Hazzard, John Charles | 1903-1973 | 05 | |
| Howe, Henry V. | 1896-1973 | 05 | |
| Ireland, Hubert Andrew | 1904-1973 | 05 | |
| Mahrholz, Wolfgang Werner E. | 1917-1973 | 05 | |
| Lang, Walter Barnes | 1890-1973 | 05 | |
| Murdoch, Joseph | 1890-1973 | 05 | |
| McMannis, William J. | 1924-1973 | 05 | |
| Romer,Alfred Sherwood | 1894-1973 | 05 | |
| Notestein, Frank B. | 1885-1973 | 05 | |
| Willard, Bradford | 1894-1973 | 05 | |
| Watson, David M. S. | 1886-1973 | 05 | |
| Woldstedt, Paul | 1888-1973 | 05 | |
| Swingle, George David | 1922-1973 | 05 | |
| Wantland, Dart | 1898-1973 | 05 | |
| Tilley, Cecil Edgar | 1894-1973 | 05 | |
| Smith, Edward S.C. | 1894-1971 | 05 | |
| Smith, H. T. U. | 1908-1973 | 05 | |
| Sitler, Robert F. | 1929-1974 | 06 | |
| Stose, Anna I. Jonas | 1881-1974 | 06 | |
| Stoyanow, Alexander | 1879-1974 | 06 | |
| Vernon, Robert Orion | 1912-1974 | 06 | |
| Taylor, Garvin Lawrence | 1908-1974 | 06 | |
| Williams, Merton Y. | 1883-1974 | 06 | |
| Pond, Walter Franklin | 1885-1974 | 06 | |
| Risser, Hubert Elias | 1914-1974 | 06 | |
| Rittenhouse, Gordon | 1910-1974 | 06 | |
| Rubey, William Walden | 1898-1974 | 06 | |
| Merriam, Charles Warren | 1905-1974 | 06 | |
| Leet, L. Don | 1901-1974 | 06 | |
| Mann, Virgil Ivor | 1920-1974 | 06 | |
| Martyn, Phil F. | 1903-1974 | 06 | |
| MacCarthy, Gerald Raleigh | 1897-1974 | 06 | |
| Irwin, William Harold | 1908-1974 | 06 | |
| Johnson, J. Harlan | 1892-1974 | 06 | |
| Jennings, Philip Hennen | 1899-1974 | 06 | |
| Jepsen, Glenn Lowell | 1903-1974 | 06 | |
| Knopf, Eleanora Bliss | 1883-1974 | 06 | |
| Knebel, George Moses | 1899-1974 | 06 | |
| Korringa, Marjorie K. | 1943-1974 | 06 | |
| Hadley, Jarvis Bardwell | 1909-1974 | 06 | |
| Gillerman, Elliot | 1913-1974 | 06 | |
| Goodspeed, George Edward | 1887-1974 | 06 | |
| Ewing, Maurice | 1906-1974 | 06 | |
| Bayley, Richard William | 1919-1974 | 06 | |
| Antevs, Ernst Valdemar | 1888-1974 | 06 | |
| Ahlmann, Hans W. | 1889-1974 | 06 | |
| Ambrose, John Willis | 1904-1974 | 06 | |
| Bridgman, Robert Ware | 1915-1974 | 06 | |
| Brown, Charles Wilson | 1874-1974 | 06 | |
| Davis, Elmer Fred | 1887-1974 | 06 | |
| Durham, Forrest | 1915-1974 | 06 | |
| Douglas, John Gray | 1900-1974 | 06 | |
| Clark, Frank Rinker | 1881-1974 | 06 | |
| Clendenin, Thomas Pipes | 1896-1974 | 06 | |
| Cloos, Ernest | 1898-1974 | 06 | |
| Calkins, Frank Cathcart | 1878-1974 | 06 | |
| Byrne, Frank Edward | 1907-1974 | 06 | |
| Cariani, Anthony R. | 1918-1974 | 06 | |
| Cameron, Francis | 1902-1975 | 07 | |
| Brainerd, Arthur Edward | 1897-1975 | 07 | |
| Branson, Carl Colton | 1906-1975 | 07 | |
| Brashears, Maurice Lyman | 1908-1975 | 07 | |
| Blanpied, Bernard William | 1897-1975 | 07 | |
| Bird, Paul Harrison | 1900-1974 | 07 | |
| Birdsall, John Manning | 1902-1975 | 07 | |
| Abbott, Agatin Townsend | 1917-1975 | 07 | |
| Greene, Frank Cook | 1886-1975 | 07 | |
| Griggs, David Tressel | 1911-1973 | 07 | |
| Harrington, Horacio J. | 1910-1973 | 07 | |
| Knight, Samuel Howell | 1892-1975 | 07 | |
| Kay, Marshall | 1904-1975 | 07 | |
| Hunt, Walter Frederick | 1882-1975 | 07 | |
| Holtedahl, Olaf | 1885-1975 | 07 | |
| Longwell, Chester Ray | 1887-1975 | 07 | |
| Lapham, Davis M. | 1931-1974 | 07 | |
| Mullens, Thomas Ellison | 1925-1975 | 07 | |
| Ruellan, Francis | 1894-1974 | 07 | |
| Ross, Clarence Samuel | 1880-1975 | 07 | |
| Rutsch, Rolf F. | 1902-1975 | 07 | |
| Nevin, Charles Merrick | 1892-1975 | 07 | |
| Wilhelm, Oscar | 1897-1975 | 07 | |
| Woodhouse, Charles Douglas | 1888-1975 | 07 | |
| Wood II,Horace Elmer | 1901-1975 | 07 | |
| Wheeler II, Everett Pepperrell | 1900-1974 | 07 | |
| White, Max Gregg | 1916-1975 | 07 | |
| Thalmann, Hans Ernst | 1899-1975 | 07 | |
| Thomas, George Dewey | 1898-1975 | 07 | |
| Van Tuyl, Francis M. | 1887-1975 | 07 | |
| Sturges, Frank Caleb | 1909-1975 | 07 | |
| Smith, Ned Myron | 1923-1976 | 08 | |
| Van Couvering, Martin | 1888-1976 | 08 | |
| Szmuc, Eugene J. | 1927-1976 | 08 | |
| Weller, James Marvin | 1899-1976 | 08 | |
| Wilson, Eugene J. | 1921-1976 | 08 | |
| Wing, Monta Eldo | 1897-1976 | 08 | |
| Sandidge, John Roy | 1897-1976 | 08 | |
| Russell, William Low | 1897-1976 | 08 | |
| Rasmussen, William Charles | 1917-1973 | 08 | |
| Reed, Eugene C. | 1901-1976 | 08 | |
| Morgan, Frank Albert | 1898-1976 | 08 | |
| Hooker, Marjorie | 1908-1976 | 08 | |
| Howell, Benjamin Franklin | 1890-1976 | 08 | |
| Knowles, Gerald Elgin | 1923-1976 | 08 | |
| Kuenen, Phillip H. | 1902-1976 | 08 | |
| Gooding, Ansel Miller | 1924-1976 | 08 | |
| Fath, Arthur Earl | 1887-1976 | 08 | |
| Flint, Richard Foster | 1902-1976 | 08 | |
| Fryxell, Roald Hilding | 1934-1974 | 08 | |
| Fuller, Richard Eugene | 1897-1976 | 08 | |
| Bannerman, Harold MacColl | 1897-1976 | 08 | |
| Clark, Leslie Madison | 1898-1976 | 08 | |
| Clark, Lorin Delbert | 1918-1977 | 09 | |
| Dryden, Lincoln | 1903-1977 | 09 | |
| Barbour, George Brown | 1890-1977 | 09 | |
| Anderson, Judson Lowell | 1902-1977 | 09 | |
| Aho, Aaro Emil | 1925-1977 | 09 | |
| Bell, Alfred Hannam | 1895-1977 | 09 | |
| Burbank, Wilbur Swett | 1898-1975 | 09 | |
| Gilbert, Philip Geoffrey Britton | 1893-1977 | 09 | |
| Haas, Otto Heinrich | 1887-1976 | 09 | |
| Jones, Verner Everett | 1905-1977 | 09 | |
| James, John William | 1921-1977 | 09 | |
| Hayes, John Robert | 1912-1977 | 09 | |
| McGlamery, Josie Winifred | 1887-1977 | 09 | |
| Maxey, George Burke | 1917-1977 | 09 | |
| Lester, John Lawrence | 1914-1977 | 09 | |
| Rothrock, Edgar Paul | 1889-1977 | 09 | |
| Oakes, Malcolm Christie | 1890-1977 | 09 | |
| Oulianoff, Nicolas | 1881-1977 | 09 | |
| Quinn, Alonzo Wallace | 1899-1977 | 09 | |
| Watkins, Norman David | 1934-1977 | 09 | |
| Whitla, Raymond Eugene | 1909-1977 | 09 | |
| Wilson, James Tinley | 1914-1978 | 10 | |
| Sylvester-Bradley, Peter Colley | 1913-1978 | 10 | |
| Wade, Franklin Alton | 1903-1978 | 10 | |
| Smith, Paul Albert | 1901-1978 | 10 | |
| Slichter, Louis Byrne | 1896-1978 | 10 | |
| Strachan, Clyde Graham | 1892-1978 | 10 | |
| Spieker, Edmund Maute | 1895-1978 | 10 | |
| Ray, Louis Lamy | 1909-1975 | 10 | |
| Schenck, Hubert Gregory | 1897-1960 | 10 | |
| Schopf, James Morton | 1911-1978 | 10 | |
| Macdonald, Gordon Andrew | 1911-1978 | 10 | |
| Mather, Kitley Fletcher | 1888-1978 | 10 | |
| Mencher, Ely | 1913-1978 | 10 | |
| Moxham, Robert M. | 1919-1978 | 10 | |
| Jackson, Everett Dale | 1925-1978 | 10 | |
| Kelly, John Martin | 1914-1977 | 10 | |
| Klepper, Montis Ruhl | 1915-1978 | 10 | |
| Hall, Bruce McCurdy | 1918-1977 | 10 | |
| Garrett Jr., Julius Benjamin | 1913-1978 | 10 | |
| Finn, Fenton Harrison | 1904-1978 | 10 | |
| Addison, Carl Calvin | 1903-1978 | 10 | |
| Barrow, Leonidas Theodore | 1895-1978 | 10 | |
| Cooper, William Skinner | 1884-1978 | 10 | |
| Byerly, Perry | 1897-1978 | 10 | |
| Campbell, Neil | 1914-1978 | 10 | |
| Dunbar, Carl Owen | 1891-1979 | 11 | |
| Douglas, Robert J. W. | 1920-1979 | 11 | |
| Corey, William Henry | 1901-1979 | 11 | |
| Barnes, Harley | 1916-1979 | 11 | |
| Bradley, Wilmot Hyde | 1899-1979 | 11 | |
| Beveridge, Thomas Robinson | 1918-1978 | 11 | |
| Forrester, James Donald | 1906-1979 | 11 | |
| Farmin, Rollin | 1903-1977 | 11 | |
| Hanna, Marcus Albert | 1898-1978 | 11 | |
| Galusha, Theodore (Ted) | 1911-1979 | 11 | |
| Hiestand, Thomas Cleon | 1901-1979 | 11 | |
| Mitcham, Thomas W. | 1918-1979 | 11 | |
| Lupher, Ralph Leonard | 1904-1979 | 11 | |
| Larrabee, David Marcel | 1909-1979 | 11 | |
| Larson, Edward Richard | 1920-1979 | 11 | |
| Stormer, Leif | 1905-1979 | 11 | |
| Thom Jr, William Taylor | 1891-1979 | 11 | |
| Stuckey, Jasper Leonidas | 1891-1979 | 11 | |
| Sharkey, Henry H. R. | 1916-1980 | 12 | |
| Wolfe, Caleb Wroe | 1908-1980 | 12 | |
| Weaver, John Dodsworth | 1914-1979 | 12 | |
| Lamar, John Everts | 1897-1979 | 12 | |
| Kummel, Bernhard | 1919-1980 | 12 | |
| Lougheed, Milford Seymour | 1914-1980 | 12 | |
| Link, Theodore August | 1897-1980 | 12 | |
| Maher, John Charles | 1914-1980 | 12 | |
| Murphy, Thomas D. | 1905-1980 | 12 | |
| Mertie Jr., John Beaver | 1888-1980 | 12 | |
| Roth, Robert Ingersoll | 1899-1979 | 12 | |
| Robertson, Percival | 1889-1980 | 12 | |
| Price, Paul Holland | 1898-1980 | 12 | |
| Orville, Philip Moore | 1930-1980 | 12 | |
| Howland, Arthur Lloyd | 1908-1978 | 12 | |
| Gilluly, James | 1896-1980 | 12 | |
| Gill, James Edward | 1901-1980 | 12 | |
| Hackman, Robert Joseph | 1923-1980 | 12 | |
| Fahnestock, Robert Kendall | 1932-1980 | 12 | |
| Eller, Eugene Rudy | 1904-1976 | 12 | |
| Fridley, Harry M. | 1893-1980 | 12 | |
| Boos, Margaret Fuller | 1982-1978 | 12 | |
| Alexander Jr., Charles Ivan | 1902-1980 | 12 | |
| Correns, Carl Wilhelm | 1893-1980 | 12 | |
| Davis, Morgan J. | 1898-1979 | 12 | |
| Dolmage, Victor | 1887-1980 | 12 | |
| Dobrin, Milton B. | 1915-1980 | 12 | |
| Donnelly, Alden S. | 1907-1978 | 12 | |
| Cartwright Jr., Lon D. | 1902-1980 | 12 | |
| Campbell, Ian | 1899-1978 | 12 | |
| Casagrande, Arthur | 1902-1981 | 13 | |
| Camp, Charles Lewis | 1893-1975 | 13 | |
| Applin, Paul Livingston | 1891-1981 | 13 | |
| Bucher, J. Eric | 1915-1981 | 13 | |
| Gruner, John Walter | 1890-1981 | 13 | |
| Huddle, John Warfield | 1907-1975 | 13 | |
| Holmes, Chauncey DePew | 1897-1981 | 13 | |
| Hendricks, Sterling Brown | 1902-1981 | 13 | |
| Krebs, Wolfgang | 1933-1981 | 13 | |
| Owen, Edgar Wesley | 1896-1981 | 13 | |
| Sanford, John Theron | 1903-1981 | 13 | |
| Schwartz, George Melvin | 1892-1980 | 13 | |
| Schweers, Richard Henry | 1905-1980 | 13 | |
| Mutch, Thomas A. | 1931-1980 | 13 | |
| Locke, Augustus | 1883-1981 | 13 | |
| Lovejoy,Earl Mark Paul | 1925-1981 | 13 | |
| Winkler, Helmut G. F. | 1915-1980 | 13 | |
| Snider, James Wilson | 1922-1980 | 13 | |
| Thiel, George Alfred | 1892-1979 | 13 | |
| Wandke, Alfred Dinsmore | 1921-1981 | 13 | |
| Valerius, Claude Nathan | 1904-1982 | 14 | |
| Swartz, Frank McKim | 1899-1982 | 14 | |
| Snelgrove, Alfred Kitchener | 1902-1982 | 14 | |
| Steiner, Johann | 1926-1982 | 14 | |
| Suffel, G. Gordon | 1904-1982 | 14 | |
| Smith Jr, J. Fred | 1911-1982 | 14 | |
| Zies, Emanuel George | 1884-1981 | 14 | |
| Lucke, John Becker | 1908-1982 | 14 | |
| Marchand, Denis Eugene | 1939-1981 | 14 | |
| Marr, John Douglas | 1900-1979 | 14 | |
| Ladd, Harry Stephen | 1899-1982 | 14 | |
| Landes, Kenneth Knight | 1899-1981 | 14 | |
| Libby,Willard Frank | 1908-1980 | 14 | |
| Meyerhoff, Howard Augustus | 1899-1982 | 14 | |
| Merritt, Phillip Leonidas | 1906-1981 | 14 | |
| McKee Jr., Elliott Bates | 1934-1982 | 14 | |
| Pratt, Wallace Everette | 1885-1981 | 14 | |
| Knappen, Russell Stafford | 1892-1982 | 14 | |
| Kolb, Charles Rudolph | 1920-1982 | 14 | |
| Junger, Arne | 1904-1981 | 14 | |
| Kehrer-Erni, Louis | 1897-1979 | 14 | |
| Haughton, Sidney Henry | 1888-1982 | 14 | |
| Grogan, Robert Mann | 1912-1982 | 14 | |
| Gustafson, John Kyle | 1906-1982 | 14 | |
| Gresens, Randall Lee | 1935-1982 | 14 | |
| Buddington, Arthur Francis | 1890-1980 | 14 | |
| Brehm, Clarence Eckhardt | 1910-1980 | 14 | |
| Berry, Leonard Gascoigne | 1914-1982 | 14 | |
| Bell, A. Lyndon | 1905-1981 | 14 | |
| Bergquist, Harlan Richard | 1908-1982 | 14 | |
| Anderson, Howard T. | 1909-1981 | 14 | |
| Aldrich, Henry Raymond | 1891-1979 | 14 | |
| Bass, Nathan Wood | 1893-1979 | 14 | |
| Bauer, Paul Sherman | 1904-1977 | 14 | |
| Conybeare, Charles Eric Bruce | 1917-1982 | 14 | |
| Crittenden Jr., Max D. | 1917-1982 | 14 | |
| Craig, Lawrence C. | 1918-1983 | 15 | |
| Cross, Charles Mumaw | 1909-1981 | 15 | |
| Dubertret, Louis | 1904-1979 | 15 | |
| Cobb, Edward Huntington | 1916-1983 | 15 | |
| Cary, Allen S. | 1904-1981 | 15 | |
| Burgess, C. Harry | 1910-1983 | 15 | |
| Be, Allan W. H. | 1931-1983 | 15 | |
| Barksdale, Julian Devereaux | 1904-1983 | 15 | |
| Baker, Charles Laurence | 1887-1979 | 15 | |
| Anderson, Carl Bernard | 1889-1983 | 15 | |
| Andrews, (Everett) Philip | 1898-1983 | 15 | |
| Bond, Geoffrey | 1912-1983 | 15 | |
| Braunstein, Jules | 1913-1983 | 15 | |
| Harris, Leonard D. | 1925-1982 | 15 | |
| Engel, Rene Laurent | 1887-1980 | 15 | |
| Fahey, Joseph John | 1901-1980 | 15 | |
| Holland, Charles T. | 1905-1983 | 15 | |
| Irving, Earl Montgomery | 1911-1983 | 15 | |
| Jahns, Richard H. | 1915-1983 | 15 | |
| Jones, Fred Oscar | 1912-1983 | 15 | |
| Jenkins, Olaf P. | 1889-1983 | 15 | |
| Koch, Richard E. | 1898-1983 | 15 | |
| Kerr, Paul Francis | 1897-1981 | 15 | |
| Packard, Earl Leroy | 1885-1983 | 15 | |
| Ordonez, Georges | 1907-1982 | 15 | |
| Rappenecker, Casper | 1906-1983 | 15 | |
| Moneymaker, Berlen Clifford | 1904-1982 | 15 | |
| Nelson, Katherine Greacen | 1913-1982 | 15 | |
| Woodring, Wendell Phillips | 1891-1983 | 15 | |
| Woollard, George Prior | 1908-1979 | 15 | |
| Wilson, George Miller | 1915-1983 | 15 | |
| Webb, Gregory Worthington | 1926-1983 | 15 | |
| Williams, Howel | 1898-1979 | 15 | |
| Smith, Donald L. | 1940-1983 | 15 | |
| Thorarinsson, Sigurdur | 1912-1983 | 15 | |
| Tillman, Chauncey Glenn | 1924-1982 | 15 | |
| Tweto, Ogden L. | 1912-1983 | 15 | |
| Todd, Ruth | 1913-1984 | 16 | |
| Simpson, George Gaylord | 1902-1984 | 16 | |
| Williams, James Stewart | 1901-1984 | 16 | |
| Whitcomb, Lawrence | 1900-1984 | 16 | |
| Webb, Robert Wallace | 1909-1984 | 16 | |
| Wedow Jr, Helmuth | 1917-1984 | 16 | |
| Wilson, Robert R. | 1902-1982 | 16 | |
| Mitchell, Robert Hamilton | 1903-1984 | 16 | |
| McKee, Edwin Dinwiddee | 1906-1984 | 16 | |
| Maucher, Albert | 1907-1981 | 16 | |
| McGetchin, Thomas R. | 1936-1979 | 16 | |
| McLaughlin, Donald Hamilton | 1891-1984 | 16 | |
| Rothrock, Howard Eugene | 1893-1983 | 16 | |
| Schopf, Thomas Joseph Morton | 1939-1984 | 16 | |
| Pitt, William Daniel | 1921-1983 | 16 | |
| Parker, Frank Stephen | 1905-1984 | 16 | |
| Peck Jr., Joseph Howard | 1918-1982 | 16 | |
| Peck, Raymond Elliott | 1904-1984 | 16 | |
| Jones, Daniel John | 1914-1984 | 16 | |
| Hughes, Paul Warren | 1919-1984 | 16 | |
| Illies, Jurgen Henning | 1924-1982 | 16 | |
| Goodman, Clark | 1909-1983 | 16 | |
| Black, Robert F. | 1918-1983 | 16 | |
| Arper, William Burnside | 1915-1984 | 16 | |
| Bailey, Edgar Herbert | 1914-1983 | 16 | |
| Barghoorn Jr, Elso Sterrenberg | 1915-1984 | 16 | |
| Bechtold, Ira C. | 1909-1984 | 16 | |
| Burma II,Benjamin Harrison | 1917-1981 | 16 | |
| Downs, George Reed | 1903-1984 | 16 | |
| Driver, Edgar S. | 1921-1985 | 17 | |
| Denis, Bertrand Tyrrell | 1903-1985 | 17 | |
| Chace, Frederic Mason | 1906-1984 | 17 | |
| Chidester, Alfred H. | 1914-1985 | 17 | |
| Corbett, Clifton Sherwood | 1891-1984 | 17 | |
| Beers Sr, Roland Frank | 1899-1985 | 17 | |
| Breger, Irving A. | 1920-1982 | 17 | |
| Gorrell, Harold Alvin | 1924-1985 | 17 | |
| Hamilton, Daniel Kirk | 1923-1984 | 17 | |
| Haller, John | 1927-1984 | 17 | |
| Gulmon, Gordon Wesley "Buck" | 1913-1984 | 17 | |
| Dutton, Carl E. | 1904-1985 | 17 | |
| Foley, Frank Clingan | 1906-1985 | 17 | |
| Humphrey, William Elliott | 1914-1984 | 17 | |
| Hoover, Linn | 1923-1985 | 17 | |
| Hendricks, Thomas Andrews | 1907-1985 | 17 | |
| Kellum, Lewis Burnett | 1897-1985 | 17 | |
| King, Robert E. | 1906-1985 | 17 | |
| Pike, Jr., William S. | 1907-1985 | 17 | |
| Palmer, Katherine Van Winkle | 1895-1982 | 17 | |
| Papezik, Vladimir Stephen | 1927-1984 | 17 | |
| Salmon, Eleanor Seely | 1910-1984 | 17 | |
| Rothwell Jr, William Thomas | 1912-1984 | 17 | |
| Rowland, Richards A. | 1910-1985 | 17 | |
| Redwine, Lowell E. | 1911-1982 | 17 | |
| Melton, Frank Armon | 1896-1985 | 17 | |
| Moody, John Drummond | 1918-1983 | 17 | |
| Moore, Fred Holmsley | 1909-1985 | 17 | |
