Memorials
Please click here for
SUBMISSION GUIDELINES
![]()
![]()
General information
Memorials are tributes written by associates, friends, or relatives, to deceased members of GSA. Authors who submit memorials will receive 50 paper preprints for their own distribution within four months of submitting their copy. 50 copies will also be provided to the family of the deceased.
Published Memorials are listed below.
Memorial preprints currently available for download are marked with a
symbol. Downloads are in PDF format and require Acrobat Reader to view. Currently only volumes 28-37 are downloadable, but more will be added as they become available. Preprints can also be obtained free of charge by contacting GSA Sales and Service,
, +1-888-443-4472 (toll-free in U.S.) or 303-357-1000, option 3.
| Name | Years | Volume | |
NOTE: You can sort the list by Name, Years, or Volume by clicking on the header name. |
|||
| Abbott, Agatin Townsend | 1917-1975 | 07 | |
| Adams, Samuel Clifford | 1912-1971 | 03 | |
| Addington, Arch Rombough | 1894-1972 | 04 | |
| Addison, Carl Calvin | 1903-1978 | 10 | |
| Ahlmann, Hans W. | 1889-1974 | 06 | |
| Aho, Aaro Emil | 1925-1977 | 09 | |
| Albers, John P. | 1919-1986 | 19 | |
| Albritton Jr, Claude C. | 1913-1988 | 24 | |
| Alcock, Frederick James | 1888-1972 | 04 | |
| Aldrich, Henry Raymond | 1891-1979 | 14 | |
| Alexander Jr., Charles Ivan | 1902-1980 | 12 | |
| Alexander, Richard R. | 1946–2006 | 37 | |
| Allen, Victor Thomas | 1898-1986 | 18 | |
| Allison, Edwin Chester | 1925-1971 | 03 | |
| Allison, Ira S. | 1895-1990 | 23 | |
| Almela Samper, Antonio | 1903-1987 | 22 | |
| Alvarez Jr, Manuel | 1905-1989 | 22 | |
| Ambrose, John Willis | 1904-1974 | 06 | |
| Amstutz, Gerhard Christian | 1922-2005 | 37 | |
| Anderman, George | 1926-1995 | 26 | |
| Anderson, Carl Bernard | 1889-1983 | 15 | |
| Anderson, Charles Alfred | 1902-1990 | 23 | |
| Anderson, Howard T. | 1909-1981 | 14 | |
| Anderson, Judson Lowell | 1902-1977 | 09 | |
| Andrews, (Everett) Philip | 1898-1983 | 15 | |
| Andrews, David Arthur | 1906-1993 | 25 | |
| Antevs, Ernst Valdemar | 1888-1974 | 06 | |
| Anthony, John Williams | 1920-1992 | 25 | |
| Apfel, Earl Taylor | 1892-1973 | 05 | |
| Apotria, Ted | 1961-2009 | 39 | |
| Applin, Esther Richards | 1895-1972 | 04 | |
| Applin, Paul Livingston | 1891-1981 | 13 | |
| Armstrong, John Edward | 1912-1995 | 26 | |
| Armstrong, Lee C. | 1904-1992 | 24 | |
| Armstrong, Richard Lee | 1937-1991 | 23 | |
| Arper, William Burnside | 1915-1984 | 16 | |
| Aurin, Fritz Love | 1891-1969 | 01 | |
| Averitt, Paul | 1908-1991 | 23 | |
| Back, William | 1925–2008 | 38 | |
| Bagnold, Ralph Alger | 1896-1990 | 23 | |
| Bailey, Alan Marsh | 1938-2003 | 34 | |
| Bailey, Edgar Herbert | 1914-1983 | 16 | |
| Bailey, Sturges | 1919-1994 | 26 | |
| Baird, Alexander Kennedy | 1932-1985 | 18 | |
| Baker III, Arthur | 1923-1995 | 27 | |
| Baker, Arthur A. | 1897-1996 | 29 | |
| Baker, Charles Laurence | 1887-1979 | 15 | |
| Baker, Roger Crane | 1910-1988 | 23 | |
| Bandy, Orville L. | 1917-1973 | 05 | |
| Bannerman, Harold MacColl | 1897-1976 | 08 | |
| Barbat, William Franklin | 1905-1996 | 28 | |
| Barbour, George Brown | 1890-1977 | 09 | |
| Barghoorn Jr, Elso Sterrenberg | 1915-1984 | 16 | |
| Barksdale, Julian Devereaux | 1904-1983 | 15 | |
| Barnes, Harley | 1916-1979 | 11 | |
| Barnes, Ivan | 1931-1989 | 20 | |
| Barr, Kenneth William | 1914-1987 | 18 | |
| Barrett, Leslie Park | 1887-1972 | 04 | |
| Barrow, Leonidas Theodore | 1895-1978 | 10 | |
| Barth, Thomas F. W. | 1899-1971 | 03 | |
| Baskerville, Charles Alexander | 1928–2009 | 40 | |
| Bass, Nathan Wood | 1893-1979 | 14 | |
| Bassett, Charles F. | 1900-1990 | 24 | |
| Bateman, Alan Mara | 1889-1971 | 03 | |
| Bates, Robert Glenn | 1923-1972 | 04 | |
| Bates, Robert L. | 1912-1994 | 25 | |
| Bates, Thomas Fulcher | 1917-1999 | 31 | |
| Bauer, Paul Sherman | 1904-1977 | 14 | |
| Bayley, Richard William | 1919-1974 | 06 | |
| Be, Allan W. H. | 1931-1983 | 15 | |
| Beach, Hugh Hamilton | 1909-1973 | 05 | |
| Bechtold, Ira C. | 1909-1984 | 16 | |
| Beck, Henry V. | 1920-1986 | 22 | |
| Becker, Raymond C. | 1906-1993 | 25 | |
| Beebe, Byron Warren | 1913-1990 | 22 | |
| Beers Sr, Roland Frank | 1899-1985 | 17 | |
| Behre Jr, Charles H. | 1896-1986 | 18 | |
| Bell III, Henry | 1923-1989 | 25 | |
| Bell, A. Lyndon | 1905-1981 | 14 | |
| Bell, Alfred Hannam | 1895-1977 | 09 | |
| Bell, Christopher Keith | 1925-1973 | 05 | |
| Bell, Olin Grogan | 1893-1970 | 03 | |
| Belt Jr., Charles Banks | 1931-1996 | 29 | |
| Berg, John Robert | 1915-2003 | 33 | |
| Bergquist, Harlan Richard | 1908-1982 | 14 | |
| Bergstrom, Robert E. | 1923-1996 | 28 | |
| Bernhagen, Ralph J. | 1910-1997 | 29 | |
| Berry, George W. | 1915-1999 | 30 | |
| Berry, Leonard Gascoigne | 1914-1982 | 14 | |
| Betz Jr., Frederick | 1915-1997 | 29 | |
| Beveridge, Thomas Robinson | 1918-1978 | 11 | |
| Biemesderfer, George K. | 1916-1993 | 26 | |
| Biggs, Donald Lee | 1920-1990 | 22 | |
| Birch, Francis | 1903-1992 | 24 | |
| Bird, Paul Harrison | 1900-1974 | 07 | |
| Birdsall, John Manning | 1902-1975 | 07 | |
| Bissell, Harold J. | 1913-1994 | 26 | |
| Black, Craig Call | 1932-1998 | 31 | |
| Black, Robert F. | 1918-1983 | 16 | |
| Blackstone, Donald L. Jr | 1909-2004 | 34 | |
| Blackwelder, Eliot | 1880-1969 | 01 | |
| Blair, Charles Scofield | 1883-1971 | 03 | |
| Blake, Oliver Duncan | 1910-1986 | 24 | |
| Blanchard, Roland | 1891-1966 | 05 | |
| Blank Sr, Horace R. | 1989-1984 | 23 | |
| Blanpied, Bernard William | 1897-1975 | 07 | |
| Blondel, Fernand | 1894-1968 | 03 | |
| Blythe, Ernest W. Jr. | 1930-2005 | 36 | |
| Boerner, Alfred E. ,"Al" | 1927-2010 | 39 | |
| Bolton, Thomas E. | 1924-1997 | 29 | |
| Bond, Geoffrey | 1912-1983 | 15 | |
| Boos, Margaret Fuller | 1982-1978 | 12 | |
| Botero-Arango, Gerardo | 1911-1986 | 18 | |
| Boutwell, John Mason | 1874-1968 | 01 | |
| Boyd, James | 1904-1984 | 19 | |
| Bradley, Wilmot Hyde | 1899-1979 | 11 | |
| Brainerd, Arthur Edward | 1897-1975 | 07 | |
| Branson, Carl Colton | 1906-1975 | 07 | |
| Branson, Edwin Robert | 1908-1971 | 03 | |
| Brashears, Maurice Lyman | 1908-1975 | 07 | |
| Braunstein, Jules | 1913-1983 | 15 | |
| Breger, Irving A. | 1920-1982 | 17 | |
| Brehm, Clarence Eckhardt | 1910-1980 | 14 | |
| Bricker, Owen P. III | 1936–2011 | 40 | |
| Bridgman, Robert Ware | 1915-1974 | 06 | |
| Bright, Robert C. | 1927-1995 | 26 | |
| Brinkmann, Roland | 1889-1995 | 27 | |
| Brock, Byron Britton | 1904-1972 | 04 | |
| Bronner, Finn Eyolf | 1911-2003 | 33 | |
| Brookins, Douglas G. | 1936-1991 | 23 | |
| Brown, Charles Wilson | 1874-1974 | 06 | |
| Brown, Glen F. | 1911-2001 | 32 | |
| Brown, John Stafford | 1894-1985 | 18 | |
| Brown, Randall E. | 1917-2005 | 34 | |
| Browne, Rollin | 1895-1970 | 02 | |
| Brummer, Johannes J. | 1921-2005 | 34 | |
| Brunnschweiler, Rudolf Oskar | 1915-1986 | 23 | |
| Bucher, J. Eric | 1915-1981 | 13 | |
| Buckwalter, Tracy V. | 1918-1989 | 22 | |
| Buddington, Arthur Francis | 1890-1980 | 14 | |
| Buerger, Martin Julian | 1903-1986 | 18 | |
| Buie, Bennet Frank | 1910-1992 | 23 | |
| Bullard, Edward Crisp | 1907-1980 | 18 | |
| Bullard, Fred M. | 1901-1994 | 27 | |
| Burbank, Wilbur Swett | 1898-1975 | 09 | |
| Burford, Arthur E. | 1928-2004 | 35 | |
| Burgess, C. Harry | 1910-1983 | 15 | |
| Burke, Harold William | 1923-1985 | 20 | |
| Burma II,Benjamin Harrison | 1917-1981 | 16 | |
| Burnham, Willis Lee | 1919-1992 | 25 | |
| Butler, James Robert | 1930-1996 | 28 | |
| Byerly, Perry | 1897-1978 | 10 | |
| Byrne, Frank Edward | 1907-1974 | 06 | |
| Cady, Gilbert Haven | 1882-1970 | 03 | |
| Cady, Wallace M. | 1912-1991 | 22 | |
| Cailleux, Andre | 1907-1986 | 19 | |
| Caley, John Fletcher | 1903-1971 | 03 | |
| Calkins, Frank Cathcart | 1878-1974 | 06 | |
| Callaghan, Eugene | 1904-1990 | 21 | |
| Calver, James Lewis | 1913-1994 | 26 | |
| Cameron, Alexander Rankin | 1927-2000 | 32 | |
| Cameron, Eugene N. | 1910-1999 | 30 | |
| Cameron, Francis | 1902-1975 | 07 | |
| Camp, Charles Lewis | 1893-1975 | 13 | |
| Campbell, Arthur Byron | 1924-1971 | 03 | |
| Campbell, Charles D. | 1905-1988 | 20 | |
| Campbell, Donald Fergus | 1913-1988 | 28 | |
| Campbell, Guy | 1877-1970 | 02 | |
| Campbell, Ian | 1899-1978 | 12 | |
| Campbell, Neil | 1914-1978 | 10 | |
| Cannon, Helen L. | 1911-1996 | 28 | |
| Cariani, Anthony R. | 1918-1974 | 06 | |
| Carlston, Charles W. | 1912-1985 | 19 | |
| Carpenter, E. Gail | 1903-1991 | 24 | |
| Carrillo-Martinez, Miguel | 1943-2006 | 36 | |
| Cartwright Jr., Lon D. | 1902-1980 | 12 | |
| Carver Jr., George E. | 1919-1980 | 18 | |
| Cary, Allen S. | 1904-1981 | 15 | |
| Casagrande, Arthur | 1902-1981 | 13 | |
| Castaño, John R. | 1926-1997 | 30 | |
| Caster, Kenneth Edward | 1908-1992 | 25 | |
| Cater Jr, Frederick William | 1912-1998 | 30 | |
| Cathcart, James B. | 1917-1993 | 26 | |
| Chace, Frederic Mason | 1906-1984 | 17 | |
| Chaney, Ralph Works | 1890-1971 | 03 | |
| Chawner, William D. | 1903-1994 | 27 | |
| Chayes, Felix | 1916-1993 | 25 | |
| Chenoweth, Philip A. | 1919-1994 | 26 | |
| Chesterman, Charles Wesley | 1913-1991 | 25 | |
| Chidester, Alfred H. | 1914-1985 | 17 | |
| Childs, Orlo Eckersley | 1914-1996 | 28 | |
| Chronic, Byron John | 1921-1996 | 28 | |
| Clark, Frank Rinker | 1881-1974 | 06 | |
| Clark, Leslie Madison | 1898-1976 | 08 | |
| Clark, Lorin Delbert | 1918-1977 | 09 | |
| Clark, Thomas Henry | 1893-1996 | 31 | |
| Clemons, Russell E. | 1930-1994 | 26 | |
| Clendenin, Thomas Pipes | 1896-1974 | 06 | |
| Cloos, Ernest | 1898-1974 | 06 | |
| Cloud, Preston | 1912-1991 | 22 | |
| Coats, Robert Roy | 1910-1995 | 26 | |
| Cobb, Edward Huntington | 1916-1983 | 15 | |
| Coffin, Reuben Clare | 1886-1972 | 04 | |
| Cohee, George Vincent | 1907-1990 | 24 | |
| Cole, W. Storrs | 1902-1989 | 20 | |
| Collinson, Charles | 1923-2011 | 41 | |
| Colquhoun, Donald John | 1932-1999 | 31 | |
| Conant, Louis C. | 1902-1999 | 31 | |
| Connaughton, Mark Patrick | 1912-1992 | 24 | |
| Connolly, Frank Thomas | 1921-1988 | 20 | |
| Conybeare, Charles Eric Bruce | 1917-1982 | 14 | |
| Cook, Earl F. | 1920-1983 | 18 | |
| Cooke, Charles Wythe | 1887-1971 | 03 | |
| Coombs, Howard A. | 1906-1990 | 22 | |
| Cooper, Byron Nelson | 1912-1971 | 03 | |
| Cooper, William Skinner | 1884-1978 | 10 | |
| Corbett, Clifton Sherwood | 1891-1984 | 17 | |
| Cordell, Robert J. | 1917-1997 | 28 | |
| Corey, William Henry | 1901-1979 | 11 | |
| Correns, Carl Wilhelm | 1893-1980 | 12 | |
| Corwin, Gilbert | 1921-1994 | 28 | |
| Cotton, Charles Andrew | 1885-1970 | 02 | |
| Coulter, Jr., Henry Welty | 1920-1996 | 27 | |
| Cox, Benjamin B. | 1898-1986 | 18 | |
| Cox, Doak C. | 1917-2003 | 33 | |
| Craig, Lawrence C. | 1918-1983 | 15 | |
| Cram Sr., Ira Higgins | 1901-1989 | 21 | |
| Crickmay, Colin Hayter | 1899-1988 | 20 | |
| Crickmay, Geoffrey W. | 1905-1971 | 03 | |
| Crittenden Jr., Max D. | 1917-1982 | 14 | |
| Croneis, Carey | 1901-1972 | 04 | |
| Crosby, Garth Merrill | 1919-1992 | 23 | |
| Cross, Charles Mumaw | 1909-1981 | 15 | |
| Crowl, George Henry | 1910-1987 | 19 | |
| Cullison, James Shelley | 1906-1994 | 27 | |
| Culver, Harold | 1883-1970 | 02 | |
| Cummings, Jon Clark | 1930-1986 | 20 | |
| Currier, Louis Wade | 1890-1970 | 02 | |
| Curtis, Doris M. | 1914-1991 | 23 | |
| Cushman, Joseph Augustine | 1881-1949 | pr51 | |
| Dally, Jesse LeRoy | 1923-1999 | 30 | |
| Dana, Stephen Winchester | 1920-1986 | 23 | |
| Davies, William E. | 1917-1990 | 24 | |
| Davis, Elmer Fred | 1887-1974 | 06 | |
| Davis, Morgan J. | 1898-1979 | 12 | |
| DeBenedetti, John "Benny" Joseph | 1912-1996 | 28 | |
| DeBuchananne, George D'Aumale | 1919-1990 | 24 | |
| Deflandre, Georges | 1897-1973 | 05 | |
| DeFord, Ronald Kinnison | 1902-1994 | 25 | |
| DeGoes, Louis | 1914-1997 | 29 | |
| Dehlinger, Peter | 1917-1994 | 29 | |
| Dellwig, Louis Field | 1922–2012 | 41 | |
| Dengo, Gabriel | 1922-1999 | 33 | |
| Denis, Bertrand Tyrrell | 1903-1985 | 17 | |
| Dennis, John Gordon | 1920-1989 | 24 | |
| Denny, Charles Storrow | 1911-1999 | 31 | |
| Dickey, Parke A. | 1909-1995 | 27 | |
| Dickey, Robert I. | 1907-1991 | 22 | |
| Dietz, Robert Sinclair | 1914-1995 | 29 | |
| Dillon, John Thomas | 1947-1987 | 24 | |
| Dobrin, Milton B. | 1915-1980 | 12 | |
| Dobrovolvy, Ernest | 1912-1996 | 28 | |
| Dodds, Roland Kenneth | 1928-1986 | 19 | |
| Dodge, Theodore Ayrault | 1911-1992 | 25 | |
| Dole, Hollis M. | 1914-1987 | 19 | |
| Doll, Charles G. | 1898-1990 | 23 | |
| Dolmage, Victor | 1887-1980 | 12 | |
| Donn, William L. | 1918-1987 | 19 | |
| Donnelly, Alden S. | 1907-1978 | 12 | |
| Dorf, Erling | 1905-1984 | 18 | |
| Dorr II, John Van Nostrand | 1910-1996 | 29 | |
| Dott Sr., Robert H. | 1896-1988 | 20 | |
| Douglas, John Gray | 1900-1974 | 06 | |
| Douglas, Robert J. W. | 1920-1979 | 11 | |
| Downs, George Reed | 1903-1984 | 16 | |
| Doyle, F. Larry | 1926-2005 | 34 | |
| Drake, Charles Lum | 1924-1997 | 29 | |
| Dreyer, Robert Marx | 1914-1997 | 31 | |
| Driver, Edgar S. | 1921-1985 | 17 | |
| Dryden, Lincoln | 1903-1977 | 09 | |
| DuBar, Jules R. | 1923-2009 | 39 | |
| Dubertret, Louis | 1904-1979 | 15 | |
| Dunbar, Carl Owen | 1891-1979 | 11 | |
| Duncan, Helen M. | 1910-1971 | 05 | |
| Durham, Forrest | 1915-1974 | 06 | |
| Durham, J. Wyatt | 1907-1996 | 30 | |
| Durrell, Cordell | 1908-1986 | 18 | |
| Dutton, Carl E. | 1904-1985 | 17 | |
| Eardley, Armand John | 1901-1972 | 04 | |
| Eargle, Dolan Hoye | 1905-1973 | 05 | |
| Easton, William Heyden | 1916-1996 | 27 | |
| Eastwood, George Edmund Peer | 1923-1996 | 28 | |
| Echols, Dorothy Jung | 1916-1997 | 28 | |
| Eckel, Edwin B. | 1906-1989 | 20 | |
| Edmund, Rudolf W. | 1910-1997 | 30 | |
| Edwards, Merwin Guy | 1889-1969 | 01 | |
| Ehlig, Perry L. | 1927-1999 | 31 | |
| Ekblaw, George E. | 1895-1972 | 04 | |
| Elberty Jr., William Turner | 1930-2000 | 34 | |
| Elias, Maxim Konrad | 1889-1982 | 31 | |
| Eller, Eugene Rudy | 1904-1976 | 12 | |
| Elliott, Harold C. | 1910-1972 | 04 | |
| Ellsworth, Elmer William | 1907-1997 | 30 | |
| Elsasser, Walter M. | 1904-1991 | 24 | |
| Emmons, Richard Conrad | 1898-1993 | 25 | |
| Engel, Rene Laurent | 1887-1980 | 15 | |
| Englund, Kenneth J. | 1925-2003 | 34 | |
| Enlows, Harold E. | 1911-1985 | 18 | |
| Erdmann, Charles Edgar | 1897-1971 | 03 | |
| Ericksen, George E. | 1920-1996 | 27 | |
| Escalante, Gregorio | 1932–2006 | 37 | |
| Espenshade, Gilbert Howry | 1912-1993 | 29 | |
| Ewing, Maurice | 1906-1974 | 06 | |
| Fahey, Joseph John | 1901-1980 | 15 | |
| Fahnestock, Robert Kendall | 1932-1980 | 12 | |
| Fairbairn, Harold Williams | 1906-1994 | 26 | |
| Fallaw, Wallace C. | 1936-1995 | 27 | |
| Farmin, Rollin | 1903-1977 | 11 | |
| Farvolden, Robert N. | 1929-1995 | 27 | |
| Fath, Arthur Earl | 1887-1976 | 08 | |
| Felts, Wayne Moore | 1912-1988 | 23 | |
| Ferguson, Harry F. | 1921-1989 | 21 | |
| Fergusson, William Blake | 1924-1999 | 31 | |
| Feth, John H. | 1913-1995 | 27 | |
| Fidlar, Marion M. | 1909-1991 | 26 | |
| Fiedler, William M. | 1914-1970 | 02 | |
| Field, William Osgood | 1904-1994 | 27 | |
| Fields, Robert W. | 1920-1995 | 28 | |
| Finn, Fenton Harrison | 1904-1978 | 10 | |
| Fischer, Richard Philip | 1910-1991 | 25 | |
| Fisher, D. Jerome | 1896-1988 | 19 | |
| Flint, Richard Foster | 1902-1976 | 08 | |
| Fluhr, Thomas W. | 1898-1987 | 19 | |
| Foley, Frank Clingan | 1906-1985 | 17 | |
| Folinsbee, Robert E. | 1917-2008 | 37 | |
| Fontbote I Mussolas, Josep-Maria | 1921-1989 | 24 | |
| Forrester, James Donald | 1906-1979 | 11 | |
| Foss, Ted H. | 1935-2003 | 33 | |
| Fowler, George M. | 1885-1972 | 04 | |
| Fowler, Henry Florey | 1917-1987 | 19 | |
| Franklin, Louis | 1898-1994 | 26 | |
| Franks, Paul Conway | 1930-2010 | 40 | |
| Fraser, Donald M. | 1903-1991 | 23 | |
| Frenzel, Hugh Neumann | 1918-1990 | 22 | |
| Fridley, Harry M. | 1893-1980 | 12 | |
| Friedman, Melvin (Mel) | 1930-1997 | 29 | |
| Fritts, Crawford Ellsworth | 1927-1972 | 04 | |
| Fritz, Madeleine Alberta | 1896-1990 | 23 | |
| Frizzell, Don L. | 1906-1972 | 04 | |
| Froelich, Albert J. | 1929-1993 | 25 | |
| Frohberg, M. Hans | 1901-1970 | 02 | |
| Frye, John Chapman | 1912-1982 | 34 | |
| Fryxell, Fritiof Melvin | 1900-1986 | 18 | |
| Fryxell, Roald Hilding | 1934-1974 | 08 | |
| Fuller, Richard Eugene | 1897-1976 | 08 | |
| Furcron, Aurelius Sydney | 1899-1971 | 03 | |
| Furnival, George Mitchell | 1908–2010 | 40 | |
| Gair, Jacob E "Jack", | 1922-1998 | 29 | |
| Galbreath, Edwin Carter | 1913-1989 | 23 | |
| Galey, Jon Taylor | 1907-1992 | 24 | |
| Galusha, Theodore (Ted) | 1911-1979 | 11 | |
| Gansser, Augusto | 1910–2012 | 41 | |
| Gardner, William Irving | 1903-1991 | 25 | |
| Garrels, Robert M. | 1916-1988 | 20 | |
| Garretson, Mary Welleck | 1896-1971 | 04 | |
| Garrett Jr., Julius Benjamin | 1913-1978 | 10 | |
| Gates, George O. | 1905-1990 | 23 | |
| Gazin, Charles Lewis | 1904-1996 | 28 | |
| Gealey, William Kelso | 1918-1993 | 27 | |
| Gilbert, Charles M. | 1910-1988 | 20 | |
| Gilbert, Philip Geoffrey Britton | 1893-1977 | 09 | |
| Gill, James Edward | 1901-1980 | 12 | |
| Gill, James Rogers | 1922-1972 | 04 | |
| Gillerman, Elliot | 1913-1974 | 06 | |
| Gilluly, James | 1896-1980 | 12 | |
| Glenister, Brian Frederick | 1928–2012 | 42 | |
| Glock, Waldo S. | 1897-1990 | 23 | |
| Glover III, Lynn | 1928-2006 | 36 | |
| Goddard, Edwin N. | 1904-1997 | 28 | |
| Goering, Milford Wayne | 1917-1996 | 28 | |
| Goguel, Jean | 1908-1987 | 18 | |
| Goldring, Winifred | 1888-1971 | 03 | |
| Goldsmith, Julian Royce | 1918-1999 | 31 | |
| Goldthwait, Richard Parker | 1911-1992 | 24 | |
| Goodell, Horace N. | 1915-1971 | 03 | |
| Gooding, Ansel Miller | 1924-1976 | 08 | |
| Goodman, Clark | 1909-1983 | 16 | |
| Goodspeed, George Edward | 1887-1974 | 06 | |
| Gordon Jr., Mackenzie | 1913-1992 | 23 | |
| Goreau, Thomas Fritz | 1924-1970 | 02 | |
| Gorrell, Harold Alvin | 1924-1985 | 17 | |
| Goudarzi, Gus H. | 1918-1996 | 28 | |
| Gouin, Walter Francis | 1894-1983 | 24 | |
| Gould, Donald Boyd | 1906-1989 | 23 | |
| Graham, John Warren | 1918-1971 | 03 | |
| Graton, Louis Caryl | 1880-1970 | 02 | |
| Gravenor, Conrad | 1923-1986 | 18 | |
| Gray, Ralph Joseph | 1923-2009 | 39 | |
| Greene, Frank Cook | 1886-1975 | 07 | |
| Gresens, Randall Lee | 1935-1982 | 14 | |
| Griffiths, John C. | 1912-1992 | 24 | |
| Griggs, David Tressel | 1911-1973 | 07 | |
| Grim, Ralph Early | 1902-1989 | 20 | |
| Griswold, Daniel H. | 1909-1993 | 27 | |
| Grogan, Robert Mann | 1912-1982 | 14 | |
| Gross, Gordon Arnold | 1923-2011 | 40 | |
| Gross, William Harvey | 1917-1987 | 19 | |
| Gruner, John Walter | 1890-1981 | 13 | |
| Guidotti, Charles Vincent | 1935-2005 | 36 | |
| Guild, Philip W. | 1915-1992 | 25 | |
| Gulmon, Gordon Wesley "Buck" | 1913-1984 | 17 | |
| Gunter, Herman | 1885-1972 | 04 | |
| Gustafson, John Kyle | 1906-1982 | 14 | |
| Guzman, Eduardo Jose | 1920-1989 | 21 | |
| Gwynne, Charles Sumner | 1885-1972 | 04 | |
| Haas, Otto Heinrich | 1887-1976 | 09 | |
| Hack, John T. | 1913-1991 | 23 | |
| Hackman, Robert Joseph | 1923-1980 | 12 | |
| Hadley, Jarvis Bardwell | 1909-1974 | 06 | |
| Hagan, Wallace Woodrow | 1913-1997 | 29 | |
| Hage, Conrad O. | 1901-1990 | 22 | |
| Hake, Benjamin Franklin | 1895-1973 | 05 | |
| Hale, W. Ernest | 1927-1986 | 19 | |
| Hall, Bruce McCurdy | 1918-1977 | 10 | |
| Hall, Robert | 1915–2008 | 38 | |
| Hall, Wayne Everett | 1920-1986 | 18 | |
| Haller, John | 1927-1984 | 17 | |
| Ham, William Eugene | 1916-1970 | 05 | |
| Hambleton, William W(eldon) | 1921–2012 | 42 | |
| Hamilton, Daniel Kirk | 1923-1984 | 17 | |
| Hamilton, Edwin Lee | 1914-1998 | 30 | |
| Handin, John Walter | 1919-1991 | 24 | |
| Hanna, Marcus Albert | 1898-1978 | 11 | |
| Hansell, James M. | 1902-1970 | 02 | |
| Hanshaw, Bruce B. | 1930-1998 | 30 | |
| Hardin Jr, George C. | 1920-1999 | 31 | |
| Hares, Charles Joseph | 1881-1970 | 02 | |
| Hargraves, Robert | 1928-2003 | 33 | |
| Harksen, John Christian (J.C.) | 1935-1994 | 26 | |
| Harrington, Horacio J. | 1910-1973 | 07 | |
| Harrington, John W. | 1918-1986 | 18 | |
| Harris, Leonard D. | 1925-1982 | 15 | |
| Harris, Steven Hesse | 1924-2001 | 32 | |
| Harrison, Jack E. | 1924-1995 | 27 | |
| Harrison, John Vernon | 1892-1972 | 04 | |
| Harshbarger, John W. | 1914-1991 | 23 | |
| Hatch Jr., Norman L. | 1932-1991 | 24 | |
| Hatfield, Willis C. | 1898-1970 | 02 | |
| Haughton, Sidney Henry | 1888-1982 | 14 | |
| Hawkes Jr, Herbert E. | 1912-1996 | 29 | |
| Hay, Richard Leroy | 1926-2006 | 35 | |
| Hayes Jr., William Clifton | 1920-1991 | 23 | |
| Hayes, John Robert | 1912-1977 | 09 | |
| Hazzard, John Charles | 1903-1973 | 05 | |
| Hedberg, Hollis Dow | 1903-1988 | 20 | |
| Heim, George E. | 1934-1989 | 23 | |
| Heller, Robert L. | 1919-1993 | 25 | |
| Henderson, Lyle H. | 1903-1990 | 22 | |
| Hendricks, Leo | 1907-1988 | 20 | |
| Hendricks, Sterling Brown | 1902-1981 | 13 | |
| Hendricks, Thomas Andrews | 1907-1985 | 17 | |
| Henshaw, Paul Carrington | 1913-1986 | 18 | |
| Hersey, John Brackett | 1913-1992 | 24 | |
| Hess, Harry Hammond | 1906-1969 | 01 | |
| Hewett, Donnel Foster | 1881-1971 | 04 | |
| Heyman, Louis | 1923-1994 | 25 | |
| Hibbard, Claude William | 1905-1973 | 05 | |
| Hiestand, Thomas Cleon | 1901-1979 | 11 | |
| High, Lee Rawdon Jr. | 1941-2004 | 34 | |
| Hill, Mason Lowell | 1904-1992 | 24 | |
| Hills, Thomas McDougall | 1881-1970 | 02 | |
| Hilpert, Lowell S. | 1910-1992 | 24 | |
| Hobbs, Samuel Warren | 1911-1996 | 28 | |
| Hodge, Edwin Thomas | 1887-1970 | 02 | |
| Hoffmeister, J. Edward | 1899-1991 | 22 | |
| Holland, Charles T. | 1905-1983 | 15 | |
| Holm, Esther Aberdeen | 1904-1984 | 21 | |
| Holmes, Chauncey DePew | 1897-1981 | 13 | |
| Holmes, George William | 1922-1970 | 02 | |
| Holtedahl, Olaf | 1885-1975 | 07 | |
| Hooker, Marjorie | 1908-1976 | 08 | |
| Hoots, Harold W. | 1899-1979 | 18 | |
| Hoover, Linn | 1923-1985 | 17 | |
| Horowitz, Alan S. | 1930-1999 | 30 | |
| Hosterman, John W. | 1923-1991 | 23 | |
| Howard, Arthur D. | 1906-1986 | 19 | |
| Howard, John (Jack) Hall | 1934-2009 | 39 | |
| Howe, Henry V. | 1896-1973 | 05 | |
| Howe, Wallace B. | 1926-1995 | 27 | |
| Howell, Benjamin Franklin | 1890-1976 | 08 | |
| Howell, Jesse V. | 1891-1971 | 03 | |
| Howland, Arthur Lloyd | 1908-1978 | 12 | |
| Hoyt, John Harger | 1928-1970 | 03 | |
| Hubbert, M. King | 1903-1989 | 24 | |
| Huddle, John Warfield | 1907-1975 | 13 | |
| Huey, Arthur Sidney | 1909-1984 | 18 | |
| Huff, James R. | 1916-1985 | 19 | |
| Hughes, Paul Warren | 1919-1984 | 16 | |
| Hume, James D. | 1923-1995 | 29 | |
| Humphrey, William Elliott | 1914-1984 | 17 | |
| Hunt, Walter Frederick | 1882-1975 | 07 | |
| Hussey, Russell C. | 1888-1970 | 02 | |
| Hutchison, Charles Strachan | 1933–2011 | 41 | |
| Hutchison, William Watt | 1935-1987 | 18 | |
