Subscription Rates
Nonmembers & Institutions - 2014
For more information about licenses, please click here.
- To subscribe please contact:
- GSA Sales & Service
3300 Penrose Place
P.O. Box 9140
Boulder, CO 80301-9140
Tel: +1-888-443-4472 or +1-303-357-1000
Email:
| 2014 Format and Pricing Options - GSA Publications (prices in US Dollars) |
Standard Subscription |
Single Issue
|
|---|---|---|
| JOURNALS | ||
| All Four Journals — 15% Discount (GSA Bulletin, Geology, Geosphere, and Lithosphere) | ||
| Online only | $2110 | |
| Print & Online | $2340 | |
| Print & Online with Expedited Shipping | $2655 | |
| GSA Bulletin (6 issues/year; ISSN: 0016-7606) | ||
| Online & Archive* | $920 | |
| Print & Online & Archive* | $1015 | $180 |
| Print & Online with Expedited Shipping | $1145 | |
| Geology (12 issues/year; ISSN: 0091-7613) | ||
| Online & Archive* | $920 | |
| Print & Online & Archive* | $1015 | $85 |
| Print & Online with Expedited Shipping | $1145 | |
| Geosphere (6 issues/year; ISSN: 1553-040X) | ||
| Online only | $235 | NA |
| Lithosphere (6 issues/year; ISSN: 1941-8264) | ||
| Online only | $415 | |
| Print & Online | $500 | $85 |
| Print & Online with Expedited Shipping | $555 | |
| JOURNALS ON DVD | ||
| Includes GSA Bulletin, Geology, Geosphere, and Lithosphere, and links to GSA Today online. | $900 | |
| Environmental & Engineering Geoscience (4 issues/year; ISSN: 1078-7275) | ||
| Print (copublished by the Association of Environmental and Engineering Geologists and GSA) | $295 | |
| *Archive included for as long as a current subscription is maintained. | ||
| E-BOOKS Through the end of 2014, 2013 Standing Order book print customers receive a 20% discount on e-book subscriptions and archive purchases. |
||
| ANNUAL SUBSCRIPTIONS (includes perpetual access to 2014 content only) | ||
| Special Papers: | ||
| Front File (2014 content) | $700 | N/A |
| ALL CONTENT (v. 1–present, ~500 titles)† | $1,835 | N/A |
| Memoirs, Field Guides, and Reviews in Engineering Geology: | ||
| Front File (2014 content of all three series) | $350 | N/A |
| ALL CONTENT (v. 1–present, ~260 titles)† | $600 | N/A |
| †Current subscriptions include access to archive. | ||
| ONE-TIME ARCHIVE PURCHASES | ||
| Special Papers: | ||
| COMPLETE ARCHIVE (1935–2013) | $14,500 |
N/A |
| v. 1–149 | $4,000 |
N/A |
| v. 150–299 | $4,000 |
N/A |
| v. 300–400 | $4,000 |
N/A |
| v. 401–502 | $4,200 |
N/A |
| Memoirs, Field Guides, and Reviews in Engineering Geology: | ||
| COMPLETE PACKAGE (1935–2013) | $8,000 |
N/A |
| Memoirs v. 1–109 | $3,000 |
N/A |
| Memoirs v. 110–210 | $4,000 |
N/A |
| Field Guides v. 1–33 | $1,200 |
N/A |
| Reviews in Engineering Geology v. 1–21 | $800 |
N/A |
| OTHER PERIODICALS | ||
| Abstracts with Programs (7 issues [in 2013]/year; ISSN: 0016-7592) | ||
| Print Only | $188 | N/A |
| Print Only for Customers outside U.S.— This covers six section volumes, and the annual meeting volume. |
$218 | N/A |
| GSA Today (11 issues/year; ISSN 1052-5173) | ||
| Open access online at www.geosociety.org/gsatoday | ||
| Print only | $84 | $10 |


