GSA Data Repository
| 2013 | 2012 | 2011 | 2010 | select year … |
||||||
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
| 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
| 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | About the Repository | ||||
| File size estimates are shown at the end of each entry. If you wish to download without launching Acrobat, right-click (option-click for Mac) on the link. | ||||||||||
| Data Repository items are published exactly as the author provided them to the Journal. These items are not formatted or edited. For further information about any Data Repository item, please contact the author. | ||||||||||
8101: Geology, 1981, Vol. 9, p. 525. Problems in determination of the water content of rock-salt samples and its significance in nuclear-waste storage siting; senior author: E. Roedder. File size: 7 p., about 336 K bytes.
Thanks for visiting GSA's Data Repository!


