Meeting Sponsors
Thank you for investing in the growth of current and future leaders in the geosciences community. Your participation in the Geological Society of America Annual Meeting & Exposition supports a 122-year tradition of serving science and the profession. Click here for sponsorship information and benefits.
| DOUBLE DIAMOND | |||
|---|---|---|---|
![]() Subaru of America, Inc |
|||
| DIAMOND | |||
| PLATINUM LEVEL | |||
![]() |
|||
| GOLD LEVEL | |||
![]() |
|||
| SILVER LEVEL | |||
| BRONZE LEVEL | |||
| Oxford University Press | Foth Infrastructure & Environment, LLC | ||
| Image Audiovisuals, Inc. | University of Minnesota, Earth Sciences | ||
| Minnesota Ground Water Association | Mountain Khakis | ||
| PATRON LEVEL | |||
| Annual Reviews | Barr Engineering Co. | ||
| Carleton College, Geology Dept | EnPro Assessment Corp | ||
| Gustavus Adolphus College | Macalester College | ||
| Precision Punch and Plastics | Silverthorn Exploration | ||
| University of Minnesota, Duluth | Water Resources Center, UM Twin Cities | ||
| Additional Support from: | |||
| Bell Museum of Natural History | Columbia Sportswear | ||
| Earth Systems Imaging | Large Lakes Observatory, UM Duluth | ||
| National Center for Earth-surface Dynamics | North Central Mineral Ventures | ||
| Terranes |
Thein Well Company, Inc. | ||
Sponsorship Information
Five Good Reasons to Partner in Sponsorship with the Geological Society of America
- Business and science will shape the future together, and together we can shape it responsibly
- GSA is helping the communities where you do business
- Good people are not hard to find; they come to GSA
- Dollars and successful programs are worth more together
- Planet Earth is priceless

Download the sponsor prospectus [PDF]
Contact Ann Crawford, for more informaton on how to become a meeting sponsor.
| Sponsorship Benefits: At-A-Glance-Guide |
Double Diamond: $40,000+ | Diamond: $20,000+ | Platinum $10,000+ |
Gold $5,000+ |
Silver $2,500+ |
Bronze $1000+ |
Patron $500+ |
|---|---|---|---|---|---|---|---|
| Opportunity to Speak at Presidential Address Ceremony and/or Dinner | • | ||||||
| Opportunity for a one-day personalized tour with guide on-site | • | ||||||
| Logo with hyperlink on GSA Annual Meeting web home page | • | • | • | ||||
| Free ad in meeting Program (black & white only) | Full | Full | 1/2 pg | ||||
| Table display at sponsored event [may put out literature for attendees) | • | • | • | • | |||
| Pre-show attendee postal mailing list (excludes email addresses) | • | • | • | • | |||
| Complimentary professional meeting registration (per level) | 4 | 3 | 2 | 1 | |||
| Logo with hyperlink in pre-show edition e-newsletter GSA Connection | • | • | • | • | |||
| Additional refreshment stand tickets (per sponsorship level) | 25 | 20 | 15 | 10 | 5 | ||
| Recognition (per level) on meeting's sponsors web page | Company logo with hyperlink | Company logo | Company name | ||||
| Recognition at Presidential Address and Awards Ceremony | Company logo | Company name | |||||
| Recognition on slide show in all technical sessions | Company logo | Company name | |||||
| Recognition (per level) in pre-show edition of GSA Connection | Company logo with hyperlink | Company logo | Company name | ||||
| Recognition (per level) in Program & on-site signage, and post-show highlights issue of GSA Today | Company logo | Company name | |||||







