Registration
Fees
|
Fee includes a copy of the Abstracts with Programs on CD-ROM (field trip or short course only and guest or spouse registrants excluded). As an added bonus, the CD also contains all of the abstracts from the 2006 Section Meetings.
NOTE: If you register online, please use the Internet Explorer browser.
(We've been alerted to problems occurring with Mozilla/Firefox.)
| Registrant Type Fees shown are in US$ |
Full Meeting |
One-Day |
||
|---|---|---|---|---|
| Early | Standard | Early | Standard | |
| Professional Member | $305 | $390 | $199 | $215 |
| Professional Member >70 | $250 | $330 | $145 | $160 |
| Professional Nonmember | $395 | $485 | $235 | $250 |
| Student Member | $95 | $130 | $65 | $70 |
| Student Nonmember | $125 | $160 | $80 | $85 |
| K-12 Teacher | $40 | $45 | $40 | $45 |
| Field Trip or Short Course Only * | $40 | $40 | $40 | $40 |
| Short Course Only (K-12 Teacher Member) * | $0 | $0 | $0 | $0 |
| Guest or Spouse * | $80 | $85 | $80 | $85 |
| Registration fee includes Abstracts with Programs on CD-ROM. Bonus: CD also contains abstracts from the 2006 GSA Section meetings. |
||||
| Early registration period ended 19 September. | ||||
| * Guest or Spouse and Field Trip or Short Course Only registration fee does NOT include Abstracts with Programs on CD, nor does it allow access to technical sessions or the meeting in general. | ||||
| Students: A CURRENT student ID is required to obtain student rates. | ||||
| Members of GSA Allied and Associated Societies also receive the member rate. | ||||

