Resources for K-12 Earth Science Educators
Free Lesson Plans:
Downloadable lesson plans and web site links to lesson plans.
Free Additional Resources:
Educational information links, computer software, videos, books and other teaching media.
| Topic | Resources |
|
|
|---|---|---|---|
| Earth Science in General | Elementary: lesson plans; additional resources Intermediate: lesson plans; additional resources Secondary: lesson plans; additional resources |
||
| Earthquakes and Volcanoes | Elementary: lesson plans; additional resources Intermediate: lesson plans; additional resources Secondary: lesson plans; additional resources |
||
| Energy | Intermediate: lesson plans; additional resources Secondary: lesson plans; additional resources |
![]() |
|
| Environmental Science | Elementary: lesson plans; additional resources Intermediate: lesson plans; additional resources Secondary: lesson plans; additional resources |
||
| Geology & Geologic Time | Elementary: Intermediate: lesson plans; additional resources Secondary: lesson plans; additional resources |
Free Geoscience Images to use in Teaching |
|
| Mapping and Geography | Elementary: lesson plans; additional resources Intermediate: lesson plans; additional resources Secondary: additional resources |
||
| Paleontology and Evolution | Elementary: lesson plans; additional resources Intermediate: lesson plans; additional resources Secondary: lesson plans; additional resources |
||
| Plate Tectonics | Elementary: lesson plans Intermediate: lesson plans; additional resources Secondary: lesson plans; additional resources |
||
| Rocks, Minerals and Mining | Elementary: lesson plans; additional resources Intermediate: lesson plans; additional resources Secondary: lesson plans; additional resources |
||
| Space Science | Elementary: lesson plans; additional resources Intermediate: lesson plans; additional resources Secondary: lesson plans; additional resources |
||
| Water | Elementary: lesson plans; additional resources Intermediate: lesson plans; additional resources Secondary: lesson plans; additional resources |
||
| Weather & Climate | Elementary: lesson plans; additional resources Intermediate: lesson plans; additional resources Secondary: lesson plans; additional resources |
||
| The Status of Secondary Earth Science Teaching - one of a series of reports based on data from the 2000 National Survey of Science and Mathematics Education, a survey of 5,765 science and mathematics teachers in schools across the United States. The Earth Science report is organized into these major topical areas: characteristics of the earth science teaching force in the U.S.; professional development of earth science teachers, both needs and participation; earth science classes offered; earth science instruction, in terms of both objectives and class activities; and resources available for earth science instruction. | |||




