GeoCorps™ America
GeoCorps Positions
The 2008
application period
is closed.
- You may apply for up to 3 positions.
- Are you eligible?
- How to apply. READ CAREFULLY!
Click on the column title and list sorts by that title.
| Program Year | Position Title | Public Lands Name | State | Position Filled? |
| 2008 | Education Specialist / Cave Technician | Craters of the Moon National Monument and Preserve | Arco, ID | Yes |
| 2008 | Education Specialist / Geologist | Grand Canyon Parashant National Monument | St George, UT | Yes |
| 2008 | Education Specialist / Geologist | Glacier National Park | West Glacier, MT | Yes |
| 2008 | Education Specialist / Geologist (2 positions) | Oregon Caves National Monument | Cave Junction, OR | Yes |
| 2008 | Educational Park Guide / Geologist | Grand Canyon National Park (North Rim) | North Rim, AZ | Yes |
| 2008 | Educational Park Guide / Geologist (2 positions) | Mount Rainier National Park | Ashford, WA | Yes |
| 2008 | Educational Park Guide / Paleontology Technician | Badlands National Park | Interior, SD | Yes |
| 2008 | Engineering Geologist / Geologist | White River National Forest | Glenwood Springs, CO | Yes |
| 2008 | Environmental Geologist / GIS | Ozark-St. Francis National Forest | Russellville, AR | Yes |
| 2008 | Field Geologist | Klamath National Forest | Yreka, CA | Yes |
| 2008 | Field Geologist / Education Specialist | Custer National Forest | Red Lodge, MT | Yes |
| 2008 | Field Geologist / Paleo Technician (2 Positions) | Denali National Park | Denali Park, AK | Yes |
| 2008 | Field Hydrogeologist | BLM San Juan Public Lands Center | Durango, CO | Yes |
| 2008 | Field Hydrologist | San Juan National Forest | Durango, CO | Yes |
| 2008 | Field Hydrologist | Allegheny National Forest | Warren, PA | Yes |
| 2008 | Field Paleontologist | Bryce Canyon National Park | Bryce, UT | Yes |
| 2008 | Field Paleontologist | Badlands National Park | Interior, SD | Yes |
| 2008 | Field Paleontologist | Guadalupe Mountains National Park | Pine Springs, TX | Yes |
| 2008 | Geologist | Sierra National Forest | Clovis, CA | Yes |
| 2008 | Geologist | Idaho Panhandle National Forest | Coeur d Alene, ID | Yes |
| 2008 | Geologist | BLM Bishop Field Office | Bishop, CA | Yes |
| 2008 | Geologist | Yosemite National Park | El Portal, CA | Yes |
| 2008 | Geologist | Golden Gate National Recreation Area | Sausalito, CA | Yes |
| 2008 | Geologist | BLM Black Rock Desert-High Rock Canyon NCA | Winnemucca, NV | Yes |
| 2008 | Geologist / Soil Scientist | BLM Gunnison Gorge National Conservation Area | Montrose, CO | Yes |
| 2008 | Geology Assistant (Guest Scientist) | Geologic Resources Division, National Park Service | Lakewood, CO | Yes |
| 2008 | Geology Education Specialist | Rocky Mountain National Park | Estes Park, CO | Yes |
| 2008 | Geomorphologist | Mount Rainier National Park | Ashford, WA | Yes |
| 2008 | Geomorphologist / GIS | Northeast Coastal and Barrier Network | Sandy Hook, NJ | Yes |
| 2008 | Geoscience Database Manager | Yellowstone National Park | Mammoth, WY | Yes |
| 2008 | Geoscience Field Technician | Big South Fork National River and Recreation Area | Oneida, TN | Yes |
| 2008 | Geoscience Image Processor | Yellowstone National Park | Mammoth, WY | Yes |
| 2008 | Geoscience Research Assistant | Rocky Mountain National Park | Estes Park, CO | Yes |
| 2008 | Geoscience Research Assistant / Paleontologist | Prince William Forest Park | Triangle, VA | Yes |
| 2008 | Geoscience Web & Graphics Designer / Education | Bryce Canyon National Park | Bryce, UT | Yes |
| 2008 | GIS / Outdoor Recreation Technician | BLM St. George Field Office | St. George, UT | Yes |
| 2008 | GIS Technician | BLM Carrizo Plain National Monument | Bakersfield, CA | Yes |
| 2008 | Hydrogeologist | Thunder Basin National Grassland | Thunder Basin, WY & Steamboat Springs, CO | Yes |
| 2008 | Hydrologist / Hydrogeologist | Huron-Manistee National Forest | Cadillac, MI | Yes |
| 2008 | Karst Geoscience Research Assistant | Mammoth Cave National Park | Mammoth Cave, KY | Yes |
| 2008 | Karst Management Technician | Antietam National Battlefield | Sharpsburg, MD | Yes |
| 2008 | Minerals & Energy Assistant (Guest Scientist) | Geologic Resources Division, National Park Service | Lakewood, CO | Yes |
| 2008 | Oil & Gas Site Monitor (Guest Scientist) | Geologic Resources Division, National Park Service | Lakewood, CO | Yes |
| 2008 | Paleontologist | Florissant Fossil Beds National Monument | Florissant, CO | Yes |
| 2008 | Paleontologist | Lava Beds National Monument | Tulelake, CA | Yes |
| 2008 | Paleontologist | Golden Gate National Recreation Area | Sausalito, CA | No |
| 2008 | Paleontologist | Zion National Park | Springdale, UT | Yes |
| 2008 | Paleontologist (2 positions) | BLM Royal Gorge Field Office | Canon City, CO | Yes |
| 2008 | Paleontologist / Education Specialist | BLM Price Field Office | Price, UT | Yes |
| 2008 | Paleontology Research Assistant (Guest Scientist) | Geologic Resources Division, National Park Service | Lakewood, CO | Yes |
| 2008 | Paleontology Technician | BLM Grand Staircase-Escalante National Monument | Kanab, UT | Yes |
| 2008 | Physical Science Technician | BLM San Juan Public Lands Center | Durango, CO | Yes |
| 2008 | Physical Science Technician | Geologic Resources Division, National Park Service | Lakewood, CO | Yes |
| 2008 | Physical Scientist | Gila National Forest | Luna, NM | Yes |
| 2008 | Resource Protection Specialist (2 Positions) | BLM Nevada, Winnemucca District | Winnemucca, NV | Yes |
| 2008 | Soil Scientist | Sierra National Forest | Clovis, CA | Yes |
| 2008 | Soil Scientist | BLM Jarbidge Field Office | Twin Falls, ID | Yes |
| 2008 | Speleologist / Field Geology Technician | Guadalupe Mountains National Park | Pine Springs, TX | Yes |
| 2008 | Speleologist / Volcanologist | BLM Craters of the Moon National Monument | Shoshone, ID | Yes |

